Probe #83799168f4 of Lenovo ThinkPad X13 Yoga Ge...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 0 0 89 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 3529 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 139 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 4317 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, processor_thermal_device_pci
26: 0 0 0 0 0 0 0 0 827 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 0 0 0 0 0 0 0 67284 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 387 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
61: 0 0 0 0 0 0 0 0 1 0 0 0 IR-IO-APIC 61-fasteoi WACF2200:00
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
133: 0 0 0 0 0 0 335 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
134: 0 0 0 0 0 0 0 335 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
149: 0 0 0 0 0 0 0 0 0 0 7199 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
157: 0 0 0 0 0 0 268 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
158: 4245 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
159: 0 4029 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
160: 0 0 4743 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
161: 0 0 0 5240 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
162: 0 0 0 0 3861 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme0q5
163: 0 0 0 0 0 3166 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme0q6
164: 0 0 0 0 0 0 2812 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme0q7
165: 0 0 0 0 0 0 0 1913 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 8-edge nvme0q8
166: 0 0 0 0 0 0 0 0 2795 0 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge nvme0q9
167: 0 0 0 0 0 0 0 0 0 2514 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge nvme0q10
168: 0 0 0 0 0 0 0 0 0 0 2344 0 IR-PCI-MSIX-0000:04:00.0 11-edge nvme0q11
169: 0 0 0 0 0 0 0 0 0 0 0 2940 IR-PCI-MSIX-0000:04:00.0 12-edge nvme0q12
170: 0 0 0 0 0 0 0 0 0 4317 0 0 intel-gpio 332 GXTP5100:00
171: 0 0 0 0 0 0 0 0 0 328 0 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
172: 0 0 0 0 0 0 0 0 0 0 332 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
187: 0 0 0 0 0 0 0 0 0 0 0 0 accel_3d-dev0 accel_3d_consumer0
191: 0 0 0 0 0 0 0 0 0 0 0 35 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
196: 0 8946 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
197: 590 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
198: 0 2461 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
199: 0 0 575 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
200: 0 0 0 700 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
201: 0 0 0 0 452 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
202: 0 0 0 0 0 486 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
203: 0 0 0 0 0 0 454 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
204: 0 0 0 0 0 0 0 558 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
205: 0 0 0 0 0 0 0 0 238 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
206: 0 0 0 0 0 0 0 0 0 810 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
207: 0 0 0 0 0 0 0 0 0 0 694 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
208: 0 0 0 0 0 0 0 0 0 0 0 349 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
209: 0 0 3 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
210: 0 0 0 38447 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
211: 0 0 0 0 1892 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 3 2 3 2 1 1 1 1 1 1 1 1 Non-maskable interrupts
LOC: 107094 85118 114241 56240 69194 63705 54195 46766 40860 49563 39685 39526 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3 2 3 2 1 1 1 1 1 1 1 1 Performance monitoring interrupts
IWI: 1723 598 2218 31733 703 169 825 571 165 177 179 71 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7725 1394 4860 1123 7056 4543 2695 2842 2547 1478 1686 1497 Rescheduling interrupts
CAL: 47189 39493 37077 26382 40761 39560 41898 38759 39537 37405 39307 33401 Function call interrupts
TLB: 21217 17366 16314 13603 20291 20198 22259 21704 20798 18350 20313 14607 TLB shootdowns
TRM: 1 1 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event