Probe #7b48d97053 of Acer Aspire V3-572G
Log: interrupts
CPU0 CPU1
1: 612 0 IR-IO-APIC 1-edge i8042
6: 0 0 IR-IO-APIC 6-fasteoi dw:dmac-1
7: 0 1838965 IR-IO-APIC 7-fasteoi INT3432:00, INT3433:00
8: 0 0 IR-IO-APIC 8-edge rtc0
9: 0 22 IR-IO-APIC 9-fasteoi acpi
18: 2 0 IR-IO-APIC 18-fasteoi i801_smbus
19: 0 284873 IR-IO-APIC 19-fasteoi wlp3s0
23: 65 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb3
39: 0 55830 IR-IO-APIC 39-fasteoi SYN1B7E:01
40: 0 0 DMAR-MSI 0-edge dmar0
41: 0 0 DMAR-MSI 1-edge dmar1
42: 0 0 IR-PCI-MSI 458752-edge PCIe PME, pciehp
43: 0 0 IR-PCI-MSI 462848-edge PCIe PME
44: 0 0 IR-PCI-MSI 464896-edge PCIe PME
45: 0 0 IR-PCI-MSI 466944-edge PCIe PME
46: 7 0 IR-PCI-MSI 1048576-edge rtsx_pci
47: 0 0 IR-PCI-MSI 1050624-edge enp2s0f1
48: 35167 0 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
49: 0 485 IR-PCI-MSI 327680-edge xhci_hcd
50: 0 24 IR-PCI-MSI 360448-edge mei_me
51: 1252 0 IR-PCI-MSI 442368-edge snd_hda_intel:card1
52: 0 38 IR-PCI-MSI 2097152-edge nvkm
53: 782362 0 IR-PCI-MSI 32768-edge i915
54: 270 0 IR-PCI-MSI 49152-edge snd_hda_intel:card0
NMI: 42 45 Non-maskable interrupts
LOC: 715161 665574 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 42 45 Performance monitoring interrupts
IWI: 455362 217251 IRQ work interrupts
RTR: 1 0 APIC ICR read retries
RES: 186514 197347 Rescheduling interrupts
CAL: 28644 29121 Function call interrupts
TLB: 34677 34781 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 7 8 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event