Probe #780d1f0121 of Apple MacBookPro13,2
Log: interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 4040 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 2 0 IR-IO-APIC 16-fasteoi i801_smbus
20: 0 0 266 0 IR-IO-APIC 20-fasteoi idma64.1, ttyS5
21: 0 0 0 0 IR-IO-APIC 21-fasteoi idma64.2
23: 0 0 1378 0 IR-IO-APIC 23-fasteoi pxa2xx-spi.3, idma64.3
24: 0 1 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe bwctrl
25: 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe bwctrl
26: 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe bwctrl
27: 0 0 0 0 IR-PCI-MSI-0000:04:01.0 0-edge pciehp
28: 0 0 0 0 IR-PCI-MSI-0000:04:02.0 0-edge pciehp
29: 0 0 0 0 IR-PCI-MSI-0000:04:04.0 0-edge pciehp
30: 0 0 0 0 IR-PCI-MSI-0000:7a:01.0 0-edge pciehp
31: 0 0 0 0 IR-PCI-MSI-0000:7a:02.0 0-edge pciehp
32: 0 0 0 0 IR-PCI-MSI-0000:7a:04.0 0-edge pciehp
33: 0 0 11019 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
38: 0 0 0 2521 IR-PCI-MSI-0000:06:00.0 0-edge xhci_hcd
43: 0 0 0 0 IR-PCI-MSI-0000:7c:00.0 0-edge xhci_hcd
48: 0 0 0 26 IR-PCI-MSI-0000:01:00.0 0-edge nvme0q0
49: 0 0 0 20124 IR-PCI-MSI-0000:01:00.0 1-edge nvme0q1
50: 4393 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
51: 0 54 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
52: 168 0 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge thunderbolt
53: 0 168 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge thunderbolt
68: 0 0 0 166 IR-PCI-MSIX-0000:7b:00.0 0-edge thunderbolt
69: 166 0 0 0 IR-PCI-MSIX-0000:7b:00.0 1-edge thunderbolt
84: 0 0 0 0 als-dev0 als_consumer0
86: 0 709 0 0 IR-PCI-MSI-0000:02:00.0 0-edge brcmf_pcie_intr
87: 0 0 485 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 1 1 2 1 Non-maskable interrupts
LOC: 49840 41807 53779 47325 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 1 1 2 1 Performance monitoring interrupts
IWI: 2205 246 120 323 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 206 91 44 109 Rescheduling interrupts
CAL: 19942 16542 12589 17980 Function call interrupts
TLB: 718 744 1762 598 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 Posted MSI notification event