Probe #7522238d8b of Acer Veriton X2631G V:1.0 Desktop Computer (Veriton X2631G)
Log: interrupts
CPU0 CPU1
0: 11 0 IO-APIC 2-edge timer
1: 0 4 IO-APIC 1-edge i8042
7: 0 0 IO-APIC 7-edge parport0
8: 1 0 IO-APIC 8-edge rtc0
9: 0 420 IO-APIC 9-fasteoi acpi
12: 22860 0 IO-APIC 12-edge i8042
16: 25 0 IO-APIC 16-fasteoi ehci_hcd:usb2
18: 2 0 IO-APIC 18-fasteoi i801_smbus
23: 0 31 IO-APIC 23-fasteoi ehci_hcd:usb1
24: 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
25: 0 0 PCI-MSI-0000:00:1c.2 0-edge PCIe PME
26: 368452 335278 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
27: 59769 734 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
28: 0 0 PCI-MSIX-0000:02:00.0 0-edge enp2s0
29: 0 22 PCI-MSI-0000:00:16.0 0-edge mei_me
30: 5559 6543 PCI-MSI-0000:00:02.0 0-edge i915
31: 0 607 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card1
32: 127 0 PCI-MSI-0000:00:03.0 0-edge snd_hda_intel:card0
NMI: 65 66 Non-maskable interrupts
LOC: 1677665 1657273 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 65 66 Performance monitoring interrupts
IWI: 3688 3170 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 45654 45009 Rescheduling interrupts
CAL: 97930 101912 Function call interrupts
TLB: 32833 33530 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 22 23 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event