Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
18: 0 0 0 0 0 0 0 0 GICv3 25 Level vgic
20: 0 0 0 0 0 0 0 0 GICv3 27 Level kvm guest vtimer
23: 13407 4616 3382 11951 18754 7738 6076 11476 GICv3 30 Level arch_timer
25: 6999 4498 4325 5910 7128 5377 4791 4421 MT_SYSIRQ 200 Level timer@10017000
32: 0 0 0 0 0 0 0 0 mt-eint 5 Edge Volume Up
33: 0 0 0 0 0 0 0 0 mt-eint 6 Edge Volume Down
34: 58 0 0 0 0 0 0 0 mt-eint 7 Level hid-over-i2c
140: 0 0 0 0 0 0 0 0 mt-eint 113 Edge Wake on WiFi
178: 3 0 0 0 0 0 0 0 mt-eint 151 Level chromeos-ec
180: 526 0 0 0 0 0 0 0 mt-eint 153 Edge cr50_spi
184: 0 0 0 0 0 0 0 0 mt-eint 157 Level TS3A227E
209: 0 0 0 0 0 0 0 0 mt-eint 182 Level mt6358-irq
239: 350 0 0 0 0 0 0 0 MT_SYSIRQ 91 Level ttyS0
240: 0 0 0 0 0 0 0 0 GICv3-23 0 Level arm-pmu
241: 0 0 0 0 0 0 0 0 GICv3-23 1 Level arm-pmu
242: 0 0 0 0 0 0 0 0 MT_SYSIRQ 87 Level 11005000.i2c
243: 2 0 0 0 0 0 0 0 MT_SYSIRQ 81 Level 11007000.i2c
244: 366 0 0 0 0 0 0 0 MT_SYSIRQ 82 Level 11008000.i2c
245: 146 0 0 0 0 0 0 0 MT_SYSIRQ 83 Level 11009000.i2c
246: 0 0 0 0 0 0 0 0 MT_SYSIRQ 84 Level 1100f000.i2c
247: 0 0 0 0 0 0 0 0 MT_SYSIRQ 85 Level 11011000.i2c
248: 2 0 0 0 0 0 0 0 MT_SYSIRQ 86 Level 11016000.i2c
249: 47849 0 0 0 0 0 0 0 MT_SYSIRQ 78 Level 11240000.mmc
250: 5009 0 0 0 0 0 0 0 MT_SYSIRQ 92 Level
251: 0 0 0 0 0 0 0 0 MT_SYSIRQ 166 Level 10205000.iommu
252: 2468 0 0 0 0 0 0 0 MT_SYSIRQ 120 Level 1100a000.spi
253: 0 0 0 0 0 0 0 0 MT_SYSIRQ 124 Level 11010000.spi
254: 5507 0 0 0 0 0 0 0 MT_SYSIRQ 129 Level 11012000.spi
255: 10 0 0 0 0 0 0 0 MT_SYSIRQ 162 Level mtk_cmdq
256: 0 0 0 0 0 0 0 0 MT_SYSIRQ 185 Level mt-pmic-pwrap
257: 0 0 0 0 0 0 0 0 mt6358-irq 64 Edge mt6397-rtc
262: 2147 0 0 0 0 0 0 0 MT_SYSIRQ 77 Level 11230000.mmc
263: 44702 0 0 0 0 0 0 0 MT_SYSIRQ 73 Level xhci-hcd:usb1
264: 0 0 0 0 0 0 0 0 dummy 0 Edge i2c_hid_of
265: 0 0 0 0 0 0 0 0 rmi4 0 Edge rmi4-00.fn34
266: 0 0 0 0 0 0 0 0 MT_SYSIRQ 236 Level 14014000.dsi
267: 0 0 0 0 0 0 0 0 rmi4 1 Edge rmi4-00.fn01
268: 0 0 0 0 0 0 0 0 rmi4 2 Edge rmi4-00.fn11
269: 0 0 0 0 0 0 0 0 rmi4 5 Edge rmi4-00.fn30
270: 934 0 0 0 0 0 0 0 MT_SYSIRQ 225 Level 14008000.ovl
271: 0 0 0 0 0 0 0 0 MT_SYSIRQ 226 Level 14009000.ovl
272: 0 0 0 0 0 0 0 0 MT_SYSIRQ 227 Level 1400a000.ovl
273: 0 0 0 0 0 0 0 0 MT_SYSIRQ 228 Level 1400b000.rdma
274: 0 0 0 0 0 0 0 0 MT_SYSIRQ 229 Level 1400c000.rdma
275: 108 0 0 0 0 0 0 0 MT_SYSIRQ 174 Level 10500000.scp
276: 0 0 0 0 0 0 0 0 MT_SYSIRQ 161 Level asys-isr
277: 8 0 0 0 0 0 0 0 MT_SYSIRQ 278 Level panfrost-gpu
278: 0 0 0 0 0 0 0 0 MT_SYSIRQ 279 Level panfrost-mmu
279: 0 0 0 0 0 0 0 0 MT_SYSIRQ 249 Level 17030000.venc_jpg
280: 0 0 0 0 0 0 0 0 MT_SYSIRQ 280 Level panfrost-job
IPI0: 6906 1686 1206 14429 5213 1602 1251 10629 Rescheduling interrupts
IPI1: 21436 18596 10829 9904 37650 13942 16648 11404 Function call interrupts
IPI2: 0 0 0 0 0 0 0 0 CPU stop interrupts
IPI3: 0 0 0 0 0 0 0 0 CPU stop (for crash dump) interrupts
IPI4: 2977 9689 8064 6341 4254 10734 7559 7148 Timer broadcast interrupts
IPI5: 0 0 0 0 0 0 0 0 IRQ work interrupts
IPI6: 0 0 0 0 0 0 0 0 CPU wake-up interrupts
Err: 0