Probe #712d3a99a8 of Notebook N150ZU
Log: interrupts
CPU0 CPU1 CPU2 CPU3
1: 2217 1472 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 2306711 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 38 0 0 0 IR-IO-APIC 12-edge i8042
16: 5567643 0 10302670 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
95: 149465 0 0 0 IR-IO-APIC 95-fasteoi MSFT0001:01
120: 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv, pciehp, pcie-dpc, PCIe bwctrl
121: 0 0 1 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, PCIe bwctrl
122: 0 0 0 0 IR-PCI-MSI-0000:00:1d.1 0-edge PCIe PME, aerdrv, pcie-dpc, PCIe bwctrl
123: 70426 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
124: 11471 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
132: 1427987 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
133: 9 0 0 0 IR-PCI-MSI-0000:02:00.0 0-edge rtsx_pci
134: 0 0 0 0 IR-PCI-MSIX-0000:02:00.1 0-edge enp2s0f1-0
135: 0 28 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
136: 47691 0 0 0 IR-PCI-MSI-0000:03:00.0 0-edge iwlwifi
137: 306 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 1 0 0 0 Non-maskable interrupts
LOC: 4301480 3908963 4472872 3832978 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 724970 98312 71437 73215 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 44819 70356 87467 53567 Rescheduling interrupts
CAL: 505430 378822 349681 332199 Function call interrupts
TLB: 163219 161993 93513 176664 TLB shootdowns
TRM: 92 92 92 92 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 30 30 30 30 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 Posted MSI notification event