Probe #6f73e98bd2 of HP Pavilion Gaming Lapt...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 6956 0 0 0 0 0 0 0 0 0 98 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 441 304 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 4008067 0 0 0 0 2298 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
18: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi alcor_sdmmc
42: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 42-edge lis3lv02d
74: 328635 0 0 0 0 0 130 0 0 0 0 0 IR-IO-APIC 74-fasteoi ELAN0710:01
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 116 0 0 0 1 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.5 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.6 0-edge PCIe PME, aerdrv, pcie-dpc
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.7 0-edge PCIe PME, aerdrv, pcie-dpc
127: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:17.0 0-edge ahci[0000:00:17.0]
128: 2795936 0 0 0 0 0 0 0 0 0 0 8743 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
129: 0 45 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
130: 0 0 76 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge nvme0q0
131: 4417 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme0q1
132: 0 5155 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme0q2
133: 0 0 3776 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme0q3
134: 0 0 0 5225 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme0q4
135: 0 0 0 0 7597 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme0q5
136: 0 0 0 0 0 6683 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme0q6
137: 0 0 0 0 0 0 6167 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme0q7
138: 0 0 0 0 0 0 0 4622 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 8-edge nvme0q8
139: 0 0 0 0 0 0 0 0 6851 0 0 0 IR-PCI-MSIX-0000:06:00.0 9-edge nvme0q9
140: 0 0 0 0 0 0 0 0 0 6846 0 0 IR-PCI-MSIX-0000:06:00.0 10-edge nvme0q10
141: 0 0 0 0 0 0 0 0 0 0 5365 0 IR-PCI-MSIX-0000:06:00.0 11-edge nvme0q11
142: 0 0 0 0 0 0 0 0 0 0 0 4102 IR-PCI-MSIX-0000:06:00.0 12-edge nvme0q12
143: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge eno1
144: 15920705 0 0 0 0 0 0 0 29610 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
145: 1853369 0 0 0 0 0 0 0 0 5864 0 0 IR-PCI-MSI-0000:09:00.0 0-edge rtw88_pci
146: 0 0 0 599 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
147: 55409 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 8337366 5139688 6315747 4836152 4628172 4526400 5446563 4866835 5655587 4443897 4379421 4394629 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 7872812 38772 1480591 37590 42149 45298 36449 38296 1082370 38293 40638 41891 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7701 118337 180951 280312 11193 13234 338179 61604 195405 6304 6910 19635 Rescheduling interrupts
CAL: 2503115 1572546 1001987 1180473 1121994 1100871 1074808 1000327 1005027 1007323 983744 1006217 Function call interrupts
TLB: 549599 783291 556348 771835 789743 805795 776933 760528 665448 778517 749514 774187 TLB shootdowns
TRM: 4 4 4 4 4 4 4 4 4 4 4 4 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 94 93 93 93 93 93 93 93 93 93 93 93 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event