Probe #69b528c02d of Lenovo Yoga 7 16IAP7 82QG
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 0 0 176244 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 1142685 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, processor_thermal_device_pci
26: 0 0 0 0 0 0 0 0 0 0 0 0 425906 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi i2c_designware.0, idma64.0
40: 0 0 0 0 0 0 0 13056948 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi i2c_designware.1, idma64.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
134: 0 1683064 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
142: 0 0 0 0 0 0 0 0 0 0 0 1142685 0 0 0 0 intel-gpio 177 MSFT0001:01
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:54:00.0 0-edge mmc0
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
145: 0 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
146: 2619388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
147: 0 993022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
148: 0 0 3153438 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
149: 0 0 0 706943 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
150: 0 0 0 0 3408623 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
151: 0 0 0 0 0 564774 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
152: 0 0 0 0 0 0 3335543 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
153: 0 0 0 0 0 0 0 510533 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
154: 0 0 0 0 0 0 0 0 3037172 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge nvme0q9
155: 0 0 0 0 0 0 0 0 0 2838553 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge nvme0q10
156: 0 0 0 0 0 0 0 0 0 0 2481332 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge nvme0q11
157: 0 0 0 0 0 0 0 0 0 0 0 2115277 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge nvme0q12
158: 0 0 0 0 0 0 0 0 0 0 0 0 1596163 0 0 0 IR-PCI-MSIX-0000:01:00.0 13-edge nvme0q13
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 1531510 0 0 IR-PCI-MSIX-0000:01:00.0 14-edge nvme0q14
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1381939 0 IR-PCI-MSIX-0000:01:00.0 15-edge nvme0q15
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10189179 IR-PCI-MSI-0000:00:02.0 0-edge i915
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1259198 IR-PCI-MSIX-0000:01:00.0 16-edge nvme0q16
163: 0 0 1756 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
164: 0 0 0 1756 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
179: 0 0 0 0 726699 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
180: 46313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
181: 0 42245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
182: 0 0 27128 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
183: 0 0 0 29528 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
184: 0 0 0 0 27189 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
185: 0 0 0 0 0 42629 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
186: 0 0 0 0 0 0 36901 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
187: 0 0 0 0 0 0 0 27428 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
188: 0 0 0 0 0 0 0 0 27563 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
189: 0 0 0 0 0 0 0 0 0 28254 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
190: 0 0 0 0 0 0 0 0 0 0 35781 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
191: 0 0 0 0 0 0 0 0 0 0 0 43888 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
192: 0 0 0 0 0 0 0 0 0 0 0 0 28135 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
193: 0 0 0 0 0 0 0 0 0 0 0 0 0 41074 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
194: 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
195: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 accel_3d-dev0 accel_3d_consumer0
197: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1765 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
198: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1760 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
213: 0 0 0 0 0 6187 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 1161 1139 1287 947 1395 826 1459 804 725 675 621 598 514 514 494 470 Non-maskable interrupts
LOC: 38809495 26640403 37270341 19078008 37885933 16053898 37357868 15098022 42235099 41243379 38332444 35113384 30446587 30036297 28573686 27555749 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1161 1139 1287 947 1395 826 1459 804 725 675 621 598 514 514 494 470 Performance monitoring interrupts
IWI: 176766 93176 162777 60123 143548 46463 124422 39685 99258 92536 79217 67667 156465 136203 120182 7809523 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2672261 771583 2478750 1318075 2263492 968399 2471350 740946 5389742 3079437 2076939 1556248 1584099 1297479 1330192 1176980 Rescheduling interrupts
CAL: 13645277 10109970 7412982 5408736 6613697 4430992 6255958 4156805 12330060 11575216 10490870 9452095 8460733 8522613 7355806 6722537 Function call interrupts
TLB: 1883378 2440489 1983714 2385119 2122735 2353868 2191250 2281880 2249288 2281599 2308588 2348640 2556892 2552621 2556083 2573960 TLB shootdowns
TRM: 533163 533163 518945 518945 556063 556065 554706 554705 518704 518703 518700 518697 518648 518657 518661 518651 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 161 162 162 162 162 162 162 162 162 162 162 162 162 162 162 162 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event