Probe #694cfee657 of HP Pavilion Laptop 15-c...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 3002 395 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 7610 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 8325 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3455:00
16: 0 0 0 0 0 0 0 4 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 166 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card1
20: 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
22: 0 0 0 0 0 0 0 0 IR-IO-APIC 22-fasteoi idma64.3, pxa2xx-spi.3
120: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
121: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.1 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.4 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:17.0 0-edge ahci[0000:00:17.0]
126: 95109 0 12051 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
134: 0 0 29 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
135: 0 89 0 0 0 0 0 0 IR-PCI-MSIX-0000:15:00.0 0-edge nvme0q0
136: 0 0 2083 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
137: 21072 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:15:00.0 1-edge nvme0q1
138: 0 23540 0 0 0 0 0 0 IR-PCI-MSIX-0000:15:00.0 2-edge nvme0q2
139: 0 0 26426 0 0 0 0 0 IR-PCI-MSIX-0000:15:00.0 3-edge nvme0q3
140: 0 0 0 13723 0 0 0 0 IR-PCI-MSIX-0000:15:00.0 4-edge nvme0q4
141: 0 0 0 0 16545 0 0 0 IR-PCI-MSIX-0000:15:00.0 5-edge nvme0q5
142: 0 0 0 0 0 26201 0 0 IR-PCI-MSIX-0000:15:00.0 6-edge nvme0q6
143: 1889142 0 0 333375 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
144: 51 0 0 0 74 0 0 0 IR-PCI-MSI-0000:06:00.0 0-edge nvkm
145: 0 0 0 0 0 0 15556 0 IR-PCI-MSIX-0000:15:00.0 7-edge nvme0q7
146: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:10:00.0 0-edge eno1
147: 110717 0 0 53829 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
148: 27799 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
149: 15991 11742 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
150: 12982 0 5272 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
151: 17200 0 0 1806 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
152: 35928 0 0 0 295 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
153: 7597 0 0 0 0 2198 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
154: 35695 0 0 0 0 0 59892 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
155: 25379 0 0 0 0 0 0 3157 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
156: 3 0 0 0 6 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
157: 0 0 0 0 0 0 0 33211 IR-PCI-MSIX-0000:15:00.0 8-edge nvme0q8
NMI: 12 82 85 83 81 82 84 85 Non-maskable interrupts
LOC: 1110201 892058 870454 1082834 864285 893439 921985 994628 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 12 82 85 83 81 82 84 85 Performance monitoring interrupts
IWI: 1084117 26778 24511 213400 13240 22743 21472 19774 IRQ work interrupts
RTR: 11 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7673 20510 10223 23966 69068 31469 10794 20273 Rescheduling interrupts
CAL: 369544 248234 213789 216507 200394 209822 196132 211031 Function call interrupts
TLB: 116796 117280 125204 126659 125632 132736 130242 141981 TLB shootdowns
TRM: 336 336 336 336 336 336 336 336 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 26 26 26 26 26 26 26 26 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 Posted MSI notification event