Probe #68c0d7834d of HP Pavilion Gaming Lapt...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 0 40474 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 29157 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 0 0 0 0 0 3 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 1174 0 0 0 11423 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card0
20: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
63: 0 0 0 0 0 0 676 0 0 0 0 0 IR-IO-APIC 63-fasteoi ELAN072E:00
94: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 94-edge lis3lv02d
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.5 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 4 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.7 0-edge PCIe PME, aerdrv, pcie-dpc
127: 0 0 205 0 0 0 51 0 0 0 0 0 IR-PCI-MSIX-0000:00:17.0 0-edge ahci[0000:00:17.0]
128: 0 260862 0 0 0 0 0 0 0 0 6803 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
129: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:00.0 0-edge mmc0
130: 0 0 0 0 37 0 0 0 0 23 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
131: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.2 0-edge xhci_hcd
132: 0 0 0 65 0 0 0 372416 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge eno1
133: 27100 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
134: 0 25680 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
135: 0 0 25103 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
136: 0 0 0 26994 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
137: 0 0 0 0 28714 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
138: 0 0 0 0 0 32352 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
139: 0 0 0 0 0 0 24921 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
140: 0 0 0 0 0 0 0 27002 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
141: 0 0 0 0 0 0 0 0 26786 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
142: 0 0 0 0 0 0 0 0 0 28629 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
143: 0 0 0 0 0 0 0 0 0 0 25900 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
144: 0 0 0 0 0 0 0 0 0 0 0 25500 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
145: 0 0 0 0 0 0 0 0 0 49 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
146: 0 0 0 0 0 0 0 0 0 0 8 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
147: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
148: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
149: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
150: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
151: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
152: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
153: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
154: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
155: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
156: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
157: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
158: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
159: 0 0 0 0 0 0 0 0 0 0 0 2 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
160: 291 0 0 0 0 0 0 0 0 0 3940687 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
161: 0 605 0 0 0 0 0 0 2157939 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
162: 0 0 4210 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 152 154 151 155 158 152 151 157 161 151 147 150 Non-maskable interrupts
LOC: 2853309 2826361 2880667 2877165 2814260 2865786 2868797 3094851 2712528 2890245 3673262 2822718 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 152 154 151 155 158 152 151 157 161 151 147 150 Performance monitoring interrupts
IWI: 50746 49770 45647 42791 45227 47131 48126 45674 41776 46402 1394291 51685 IRQ work interrupts
RTR: 9 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 67761 68472 125372 299360 69239 69852 69012 69084 70197 100908 113534 65699 Rescheduling interrupts
CAL: 1660315 1567617 1567234 1487445 1520475 1536559 1510233 1530766 1542587 1481388 1415572 1519940 Function call interrupts
TLB: 134854 115556 124223 123493 144470 136872 126798 124685 125794 128432 105715 137525 TLB shootdowns
TRM: 14788 14788 14788 14788 14788 14788 14788 14788 14788 14788 14788 14788 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 24 25 25 25 25 25 25 25 25 25 25 25 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event