Probe #66805743c5 of ASRock AB350 Pro4 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 IO-APIC 4-edge
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 7-fasteoi pinctrl_amd
8: 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 18432-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 22528-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 51200-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 116736-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 133120-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 135168-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 137216-edge PCIe PME, aerdrv
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6293504-edge psp-1
45: 0 0 0 19594 0 1080 0 0 0 0 0 0 0 0 0 24370 PCI-MSI 1050624-edge ahci[0000:02:00.1]
46: 0 0 0 0 244 0 0 0 0 0 0 0 23 0 0 0 PCI-MSI 4194304-edge ahci[0000:08:00.0]
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6815744-edge ahci[0000:0d:00.0]
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 7340032-edge ahci[0000:0e:00.0]
51: 0 0 0 0 0 17832 0 11472 0 0 0 0 0 0 0 0 PCI-MSI 1048576-edge xhci_hcd
53: 0 1955 0 15893 0 0 0 0 1849 0 0 0 0 0 0 0 PCI-MSI 6297600-edge xhci_hcd
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6297601-edge xhci_hcd
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6297602-edge xhci_hcd
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6297603-edge xhci_hcd
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6297604-edge xhci_hcd
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6297605-edge xhci_hcd
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6297606-edge xhci_hcd
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6297607-edge xhci_hcd
62: 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 PCI-MSI 524288-edge nvme0q0
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524289-edge nvme0q1
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524290-edge nvme0q2
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524291-edge nvme0q3
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524292-edge nvme0q4
67: 0 0 0 0 79 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524293-edge nvme0q5
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524294-edge nvme0q6
69: 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 PCI-MSI 524295-edge nvme0q7
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524296-edge nvme0q8
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524297-edge nvme0q9
72: 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 PCI-MSI 524298-edge nvme0q10
73: 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 PCI-MSI 524299-edge nvme0q11
74: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI 524300-edge nvme0q12
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524301-edge nvme0q13
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524302-edge nvme0q14
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 PCI-MSI 524303-edge nvme0q15
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 PCI-MSI 524304-edge nvme0q16
80: 0 3249 0 0 0 0 0 0 0 79275 0 0 0 0 0 0 PCI-MSI 5242880-edge nvkm
81: 0 0 0 0 48 12 314905 0 0 0 0 28 0 0 0 0 PCI-MSI 4718592-edge enp9s0
82: 0 0 0 224 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 31-fasteoi snd_hda_intel:card2
84: 0 0 866 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6299648-edge snd_hda_intel:card3
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 895069 1542385 1727926 1947304 1164710 1228152 879372 870695 1717290 1231538 1126970 1162081 812943 723930 769231 703833 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 44627 33024 30348 34800 28930 26608 32618 33885 28493 28003 25546 24056 26967 24406 24124 23967 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 634 657 733 727 901 766 854 1275 629 635 700 736 828 759 820 652 Rescheduling interrupts
CAL: 100781 53108 40438 41342 46827 40793 36217 74770 43214 38740 42384 38171 43598 39496 40999 42748 Function call interrupts
TLB: 1210 1175 1377 1131 1157 1214 1162 1352 1185 1110 1143 1221 1164 1350 1257 1229 TLB shootdowns
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event