Probe #66754d761c of Gigabyte M68MT-S2P Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2
0: 139 0 0 IO-APIC 2-edge timer
1: 0 4 0 IO-APIC 1-edge i8042
7: 0 1 0 IO-APIC 7-edge parport0
8: 0 0 1 IO-APIC 8-edge rtc0
9: 0 0 0 IO-APIC 9-fasteoi acpi
21: 137007 0 0 IO-APIC 21-fasteoi sata_nv
22: 0 453418 2738 IO-APIC 22-fasteoi ehci_hcd:usb1, snd_hda_intel:card0
23: 212 0 10183 IO-APIC 23-fasteoi ohci_hcd:usb2, sata_nv
24: 0 0 167 PCI-MSI-0000:02:00.1 0-edge snd_hda_intel:card1
25: 8 1100213 0 PCI-MSI-0000:02:00.0 0-edge radeon
26: 52 0 2405315 PCI-MSI-0000:00:07.0 0-edge enp0s7
NMI: 154 148 147 Non-maskable interrupts
LOC: 4624890 4537231 4437875 Local timer interrupts
SPU: 0 0 0 Spurious interrupts
PMI: 154 148 147 Performance monitoring interrupts
IWI: 0 0 0 IRQ work interrupts
RTR: 0 0 0 APIC ICR read retries
RES: 725254 449606 704071 Rescheduling interrupts
CAL: 5766345 5048610 4522706 Function call interrupts
TLB: 95505 95786 93727 TLB shootdowns
TRM: 0 0 0 Thermal event interrupts
THR: 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 Machine check exceptions
MCP: 32 32 32 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 Posted-interrupt wakeup event