Probe #646e60dcff of Lenovo 1055 SDK0T76557 WIN ... Desktop Computer (ThinkStation P5 30GACTO1WW)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i2c_designware.0, idma64.0
17: 0 0 0 1368 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi i2c_designware.1, idma64.1, snd_hda_intel:card1
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 4-edge dmar4
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 5-edge dmar5
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:00.4 0-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:16:00.4 0-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:16:01.0 0-edge PCIe PME
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:4d:00.4 0-edge PCIe PME
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:4d:01.0 0-edge PCIe PME
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:84:00.4 0-edge PCIe PME
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:84:01.0 0-edge PCIe PME
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:84:05.0 0-edge PCIe PME
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:84:07.0 0-edge PCIe PME
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:bb:00.4 0-edge PCIe PME
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:bb:01.0 0-edge PCIe PME
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:bb:03.0 0-edge PCIe PME
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:bb:05.0 0-edge PCIe PME
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:bb:07.0 0-edge PCIe PME
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:f2:00.4 0-edge PCIe PME
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
46: 0 0 0 0 0 104583 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f2:01.0 0-edge idxd-misc
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1777796 IR-PCI-MSI-0000:00:1f.6 0-edge eno1
64: 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 0-edge nvme0q0
65: 53710 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 1-edge nvme0q1
66: 0 7650 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 2-edge nvme0q2
67: 0 0 19087 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 3-edge nvme0q3
68: 0 0 0 17136 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 4-edge nvme0q4
69: 0 0 0 0 43679 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 5-edge nvme0q5
70: 0 0 0 0 0 11402 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 6-edge nvme0q6
71: 0 0 0 0 0 0 7571 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 7-edge nvme0q7
72: 0 0 0 0 0 0 0 5974 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 8-edge nvme0q8
73: 0 0 0 0 0 0 0 0 29862 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 9-edge nvme0q9
74: 0 0 0 0 0 0 0 0 0 5319 0 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 10-edge nvme0q10
75: 0 0 0 0 0 0 0 0 0 0 15676 0 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 11-edge nvme0q11
76: 0 0 0 0 0 0 0 0 0 0 0 14644 0 0 0 0 IR-PCI-MSIX-0000:87:00.0 12-edge nvme0q12
77: 0 0 0 0 0 0 0 0 0 0 0 0 37951 0 0 0 IR-PCI-MSIX-0000:87:00.0 13-edge nvme0q13
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 14487 0 0 IR-PCI-MSIX-0000:87:00.0 14-edge nvme0q14
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9594 0 IR-PCI-MSIX-0000:87:00.0 15-edge nvme0q15
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11213 IR-PCI-MSIX-0000:87:00.0 16-edge nvme0q16
81: 0 0 750612 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:17:00.0 0-edge nvkm
82: 0 0 0 0 141 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
83: 0 0 0 0 0 4817 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
84: 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
85: 0 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
86: 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
87: 0 0 0 124 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
88: 0 0 0 0 127 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
89: 0 0 0 0 0 145 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
90: 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
91: 0 0 0 0 0 0 0 184 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
92: 0 0 0 0 0 0 0 0 147 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
93: 0 0 0 0 0 0 0 0 0 92 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
94: 0 0 0 0 0 0 0 0 0 0 141 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
95: 0 0 0 0 0 0 0 0 0 0 0 159 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
96: 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
97: 0 0 0 0 0 0 0 0 0 0 0 0 0 106 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
98: 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
NMI: 23 3 5 7 16 4 3 2 15 2 4 4 18 3 2 4 Non-maskable interrupts
LOC: 6292800 3162995 2580224 7191141 6457415 4774249 4239829 3200506 2952505 2775374 3316953 3040649 2486259 2551310 2064545 2323173 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 23 3 5 7 16 4 3 2 15 2 4 4 18 3 2 4 Performance monitoring interrupts
IWI: 10 202 109 0 7 3 0 3 3 179 12 15 1 2 0 5 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 13925 28271 22758 18325 11453 23276 19479 16343 4004 17755 8501 9235 4292 15548 14207 18402 Rescheduling interrupts
CAL: 126953 100270 70757 63900 69971 53970 42926 34852 71461 36330 64237 64610 77952 53000 44915 49619 Function call interrupts
TLB: 18706 11861 17351 17389 20952 13961 13106 11080 21115 10143 25049 23303 22604 16715 14598 13312 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event