Probe #53833409d1 of Lenovo ThinkPad X1 Tablet G...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 9 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 2826 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT344B:00
16: 0 0 0 0 0 0 2 0 IR-IO-APIC 16-fasteoi idma64.0, i801_smbus, i2c_designware.0
17: 0 1405 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi idma64.2, i2c_designware.2
20: 0 0 0 0 0 0 0 11866 IR-IO-APIC 20-fasteoi intel_ish_ipc, idma64.3
23: 0 0 0 0 0 0 0 0 IR-IO-APIC 23-fasteoi idma64.4, pxa2xx-spi.4
31: 0 0 0 0 0 1 0 0 IR-IO-APIC 31-fasteoi WCOM511A:00
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 464896-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 466944-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI 3686400-edge pciehp
129: 0 0 0 0 0 0 0 0 IR-PCI-MSI 3735552-edge pciehp
130: 1207 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge rtsx_pci
131: 0 0 457 0 0 0 0 0 IR-PCI-MSI 4194304-edge thunderbolt
132: 0 0 0 457 0 0 0 0 IR-PCI-MSI 4194305-edge thunderbolt
147: 0 0 0 0 0 0 0 137431 IR-PCI-MSI 327680-edge xhci_hcd
148: 190274 0 0 0 0 0 0 0 IR-PCI-MSI 31457280-edge xhci_hcd
149: 0 30 0 0 0 0 0 0 IR-PCI-MSI 2621440-edge nvme0q0
150: 16124 0 0 0 0 0 0 0 IR-PCI-MSI 2621441-edge nvme0q1
151: 0 21978 0 0 0 0 0 0 IR-PCI-MSI 2621442-edge nvme0q2
152: 0 0 17025 0 0 0 0 0 IR-PCI-MSI 2621443-edge nvme0q3
153: 0 0 0 17843 0 0 0 0 IR-PCI-MSI 2621444-edge nvme0q4
154: 0 0 0 0 14485 0 0 0 IR-PCI-MSI 2621445-edge nvme0q5
155: 0 0 0 0 0 14596 0 0 IR-PCI-MSI 2621446-edge nvme0q6
156: 0 0 0 0 0 0 19017 0 IR-PCI-MSI 2621447-edge nvme0q7
157: 0 0 0 0 0 0 0 15375 IR-PCI-MSI 2621448-edge nvme0q8
158: 0 0 158522 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
165: 0 0 0 0 0 0 0 0 accel_3d-dev3 accel_3d_consumer3
169: 0 0 0 86 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
170: 0 0 0 0 0 0 0 0 intel-gpio 108 nxp-nci_i2c
171: 0 0 0 0 1445 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card1
172: 0 0 0 0 0 2679 0 0 IR-PCI-MSI 2097152-edge iwlwifi
NMI: 11 10 9 11 11 10 12 12 Non-maskable interrupts
LOC: 125343 96194 133476 96334 92285 97834 94405 95118 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 11 10 9 11 11 10 12 12 Performance monitoring interrupts
IWI: 1821 1631 63021 2234 1152 2300 2003 2102 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3969 3732 3818 5444 3062 4662 2681 4989 Rescheduling interrupts
CAL: 80136 75044 55389 65120 66601 62255 65945 48646 Function call interrupts
TLB: 26977 34871 20698 26996 27739 29142 32697 16365 TLB shootdowns
TRM: 1231 1231 1231 1231 1231 1231 1231 1231 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 5 5 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event