Probe #5260338c4d of System on chip Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
3: 0 0 0 0 GIC-0 29 Level arch_timer
4: 57093 54244 23552 36276 GIC-0 30 Level arch_timer
7: 0 0 0 0 GIC-0 49 Level timer0
8: 0 0 0 0 GIC-0 50 Level timer1
9: 11085 9287 15437 14452 GIC-0 53 Level xhci-hcd:usb1, xhci-hcd:usb3, ehci_hcd:usb5, ohci_hcd:usb6, xhci-hcd:usb7
10: 0 0 0 0 GIC-0 60 Level ahci_rtk[9803f000.sata]
11: 0 0 0 0 GIC-0 67 Level dcsys_dbg
13: 0 0 0 0 GIC-0 70 Level RTK-MD
14: 0 0 0 0 GIC-0 52 Level RTK-SE
16: 54 47 78 30045 GIC-0 54 Level eth0
18: 14084 8357 19106 6165 GIC-0 74 Level EMMC
19: 0 0 0 0 GIC-0 84 Level JPEG_CODEC_IRQ
20: 0 0 0 0 GIC-0 85 Level VE1_CODEC_IRQ
21: 0 0 0 0 GIC-0 86 Level VE2_CODEC_IRQ
23: 0 0 0 0 GIC-0 78 Level scpu_wrapper
24: 2509 3819 2798 1845 GIC-0 68 Level sb2_dbg
25: 12613 11033 20393 18152 GIC-0 65 Level rpc
26: 0 0 0 0 GIC-0 58 Level RTK CEC
27: 0 0 0 0 GIC-0 61 Level DP_TX
32: 6 2 3 1 GIC-0 92 Level type_c_detect
174: 0 0 0 0 RTK_IRQ_MUX 14 Edge 9801bb00.i2c
175: 0 0 0 0 RTK_IRQ_MUX 15 Edge 9801ba00.i2c
183: 0 0 0 0 RTK_IRQ_MUX 23 Edge 9801b900.i2c
186: 0 0 0 0 RTK_IRQ_MUX 26 Edge 9801b700.i2c
194: 504 439 533 513 RTK_IRQ_MUX 34 Edge serial
197: 0 0 0 0 RTK_IRQ_MUX 37 Edge RTK_IRDA
200: 6 9 0 7 RTK_IRQ_MUX 40 Edge 98007d00.i2c
203: 3 1 8 0 RTK_IRQ_MUX 43 Edge 98007c00.i2c
331: 0 0 0 0 rtk_iso_gpio 6 Edge switch_hdmitx
332: 0 0 0 0 rtk_iso_gpio 7 Edge DP_HPD
355: 0 0 0 0 rtk_iso_gpio 30 Edge Power Button
IPI0: 42059 43144 19191 35860 Rescheduling interrupts
IPI1: 2262 2686 2947 2845 Function call interrupts
IPI2: 0 0 0 0 CPU stop interrupts
IPI3: 0 0 0 0 Timer broadcast interrupts
IPI4: 1 2 11 0 IRQ work interrupts
IPI5: 0 0 0 0 CPU wake-up interrupts
Err: 0