Probe #519c148282 of Lenovo ThinkPad L15 Gen 3 2...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 3648 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 3126 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 1965 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 6 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, processor_thermal_device_pci
31: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.0, i2c_designware.0
32: 2011842 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.1, i2c_designware.1
56: 0 109572 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 56-fasteoi GXTP5100:00
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
134: 0 0 0 13891 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
142: 0 0 77 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
143: 39420 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
144: 0 32489 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
145: 0 0 57678 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
146: 0 0 0 24405 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
147: 0 0 0 0 40569 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
148: 0 0 0 0 0 30398 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
149: 0 0 0 0 0 0 28858 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
150: 0 0 0 0 0 0 0 25014 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
151: 0 0 0 0 0 0 0 0 24302 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
152: 0 0 0 0 0 0 0 0 0 24019 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
153: 0 0 0 0 0 0 0 0 0 0 24509 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
154: 0 0 0 0 0 0 0 0 0 0 0 17334 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
155: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:30:00.0 0-edge mmc0
156: 0 0 0 0 351726 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
157: 0 0 0 0 0 0 0 0 479 0 0 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
158: 0 0 0 0 0 0 0 0 0 479 0 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
164: 0 0 0 0 0 0 49 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
174: 0 0 0 0 0 0 0 0 0 0 0 875 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
175: 0 0 155346 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
176: 4979 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
177: 0 3673 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
178: 0 0 27382 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
179: 0 0 0 4573 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
180: 0 0 0 0 91463 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
181: 0 0 0 0 0 3113 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
182: 0 0 0 0 0 0 4876 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
183: 0 0 0 0 0 0 0 3925 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
184: 0 0 0 0 0 0 0 0 2393 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
185: 0 0 0 0 0 0 0 0 0 11810 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
186: 0 0 0 0 0 0 0 0 0 0 4297 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
187: 0 0 0 0 0 0 0 0 0 0 0 1978 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
188: 0 0 0 5 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
189: 0 0 0 0 1976 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 38 34 43 34 26 25 24 23 24 24 25 25 Non-maskable interrupts
LOC: 504786 321706 486064 248384 614586 640531 621814 612647 608360 593914 582971 589915 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 38 34 43 34 26 25 24 23 24 24 25 25 Performance monitoring interrupts
IWI: 4333 1620 5112 1209 269613 10704 10445 9038 5843 5620 5228 5004 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 170179 89774 117562 49369 125720 97259 74251 73079 53668 48364 41519 36131 Rescheduling interrupts
CAL: 242960 211802 175853 166496 225247 205458 199274 187053 192960 183339 180511 172095 Function call interrupts
TLB: 98323 109560 99993 108334 127626 119823 118198 109444 111874 105310 105225 100550 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 6 7 7 7 7 7 7 7 7 7 7 7 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event