Probe #4f0d7be9b6 of Supermicro X11SSH-LN4F (Super Server)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 20 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 14192 0 0 IR-IO-APIC 9-fasteoi acpi
16: 5 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 3720 IR-IO-APIC 17-fasteoi snd_hda_intel:card0
24: 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
26: 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
27: 0 0 0 0 IR-PCI-MSI 460800-edge PCIe PME
28: 0 0 0 0 IR-PCI-MSI 462848-edge PCIe PME
29: 0 0 0 0 IR-PCI-MSI 464896-edge PCIe PME
30: 0 0 0 0 IR-PCI-MSI 466944-edge PCIe PME
31: 0 0 0 0 IR-PCI-MSI 471040-edge PCIe PME
32: 0 0 0 0 IR-PCI-MSI 1048576-edge eno1
33: 0 0 22783 0 IR-PCI-MSI 1048577-edge eno1-TxRx-0
34: 0 0 0 22783 IR-PCI-MSI 1048578-edge eno1-TxRx-1
35: 22783 0 0 0 IR-PCI-MSI 1048579-edge eno1-TxRx-2
36: 0 22783 0 0 IR-PCI-MSI 1048580-edge eno1-TxRx-3
37: 0 562936 0 0 IR-PCI-MSI 327680-edge xhci_hcd
38: 0 0 1 0 IR-PCI-MSI 1572864-edge eno2
39: 0 0 0 9727554 IR-PCI-MSI 1572865-edge eno2-TxRx-0
40: 8125213 0 0 0 IR-PCI-MSI 1572866-edge eno2-TxRx-1
41: 0 10362276 0 0 IR-PCI-MSI 1572867-edge eno2-TxRx-2
42: 0 0 9752148 0 IR-PCI-MSI 1572868-edge eno2-TxRx-3
43: 0 0 166770 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
44: 0 0 0 75 IR-PCI-MSI 3145728-edge nvme0q0
45: 0 0 0 0 IR-PCI-MSI 2097152-edge eno3
46: 22783 0 0 0 IR-PCI-MSI 2097153-edge eno3-TxRx-0
47: 0 22783 0 0 IR-PCI-MSI 2097154-edge eno3-TxRx-1
48: 0 0 22783 0 IR-PCI-MSI 2097155-edge eno3-TxRx-2
49: 0 0 0 22783 IR-PCI-MSI 2097156-edge eno3-TxRx-3
50: 422837 0 0 0 IR-PCI-MSI 3145729-edge nvme0q1
51: 0 202079 0 0 IR-PCI-MSI 3145730-edge nvme0q2
52: 0 0 277945 0 IR-PCI-MSI 3145731-edge nvme0q3
53: 0 0 0 187005 IR-PCI-MSI 3145732-edge nvme0q4
54: 0 0 0 0 IR-PCI-MSI 2621440-edge eno4
55: 0 22783 0 0 IR-PCI-MSI 2621441-edge eno4-TxRx-0
56: 0 0 22783 0 IR-PCI-MSI 2621442-edge eno4-TxRx-1
57: 0 0 0 22783 IR-PCI-MSI 2621443-edge eno4-TxRx-2
58: 22783 0 0 0 IR-PCI-MSI 2621444-edge eno4-TxRx-3
59: 9124303 0 0 0 IR-PCI-MSI 524288-edge nvkm
NMI: 1317 1290 1301 1297 Non-maskable interrupts
LOC: 443484517 226768121 262167603 221897788 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 1317 1290 1301 1297 Performance monitoring interrupts
IWI: 0 2 3 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 3764333 5716874 4939348 5375823 Rescheduling interrupts
CAL: 3636664 3421283 3351711 3287031 Function call interrupts
TLB: 2165892 2273372 2275247 2286196 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 147 148 148 148 Machine check polls
ERR: 2
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event