Probe #4aec81f692 of Gigabyte B365M DS3H Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
5: 0 0 0 0 0 0 IR-IO-APIC 5-edge parport0
8: 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 5 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 IR-PCI-MSI 442368-edge aerdrv
123: 0 0 0 0 0 0 IR-PCI-MSI 448512-edge aerdrv
124: 0 0 0 0 0 0 IR-PCI-MSI 450560-edge aerdrv
125: 0 0 0 0 0 0 IR-PCI-MSI 458752-edge aerdrv
126: 0 0 0 0 0 0 IR-PCI-MSI 464896-edge aerdrv
127: 0 0 0 0 0 0 IR-PCI-MSI 466944-edge aerdrv
128: 0 0 0 0 0 0 IR-PCI-MSI 468992-edge aerdrv
129: 0 0 0 0 0 0 IR-PCI-MSI 471040-edge aerdrv
130: 0 0 0 0 0 0 IR-PCI-MSI 473088-edge aerdrv
131: 0 0 0 0 0 0 IR-PCI-MSI 475136-edge aerdrv
132: 0 0 92369 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
133: 0 0 0 1905 6321 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
134: 0 0 0 5 0 27 IR-PCI-MSI 5767168-edge nvme0q0
135: 0 0 0 0 0 60384 IR-PCI-MSI 3670016-edge enp7s0
136: 21518 0 0 0 0 0 IR-PCI-MSI 5767169-edge nvme0q1
137: 0 16835 0 0 0 0 IR-PCI-MSI 5767170-edge nvme0q2
138: 0 0 16350 0 0 0 IR-PCI-MSI 5767171-edge nvme0q3
139: 0 0 0 16567 0 0 IR-PCI-MSI 5767172-edge nvme0q4
140: 0 0 0 0 15368 0 IR-PCI-MSI 5767173-edge nvme0q5
141: 0 0 0 0 0 17242 IR-PCI-MSI 5767174-edge nvme0q6
142: 5665 0 0 147223 0 0 IR-PCI-MSI 524288-edge amdgpu
143: 0 0 45 0 0 0 IR-PCI-MSI 360448-edge mei_me
144: 0 0 0 1449 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
145: 0 0 0 0 729 0 IR-PCI-MSI 526336-edge snd_hda_intel:card1
NMI: 3 3 4 3 4 3 Non-maskable interrupts
LOC: 121681 119262 130697 127338 120036 116395 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 3 3 4 3 4 3 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 15627 18863 28569 27160 14454 15439 Rescheduling interrupts
CAL: 57037 56654 67854 72744 55933 58114 Function call interrupts
TLB: 21476 21190 27552 33873 24063 23405 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event