Probe #4a598eb0b3 of HP EliteBook Folio 9470...
Log: interrupts
CPU0 CPU1
0: 49 0 IR-IO-APIC 2-edge timer
1: 164 0 IR-IO-APIC 1-edge i8042
8: 0 0 IR-IO-APIC 8-edge rtc0
9: 313 393 IR-IO-APIC 9-fasteoi acpi
12: 829 35813 IR-IO-APIC 12-edge i8042
16: 4602 552 IR-IO-APIC 16-fasteoi ehci_hcd:usb2, ehci_hcd:usb4
17: 22 22 IR-IO-APIC 17-fasteoi
18: 5 0 IR-IO-APIC 18-fasteoi i801_smbus, mmc0
23: 0 0 IR-IO-APIC 23-edge lis3lv02d
24: 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 DMAR-MSI 1-edge dmar1
26: 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
27: 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe PME
28: 0 0 IR-PCI-MSI-0000:00:1c.3 0-edge PCIe PME
29: 79393 7696 IR-PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
30: 164534 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
31: 0 45 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
32: 503026 37841 IR-PCI-MSI-0000:00:02.0 0-edge i915
33: 0 1080 IR-PCI-MSI-0000:00:19.0 0-edge enp0s25
34: 427264 0 IR-PCI-MSI-0000:03:00.0 0-edge iwlwifi
35: 0 6644 IR-PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
NMI: 4 106 Non-maskable interrupts
LOC: 1751280 1688104 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 4 106 Performance monitoring interrupts
IWI: 513205 120185 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 549404 805118 Rescheduling interrupts
CAL: 298767 302199 Function call interrupts
TLB: 172273 178101 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 13 13 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event