Probe #4a3b0fd844 of MSI MAG X570S TOMAHAWK M... Desktop Computer (MS-7D54)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 122 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
4: 5 0 0 0 7 0 0 0 IR-IO-APIC 4-edge
7: 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 1 0 IR-IO-APIC 8-edge rtc0
9: 3 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
26: 0 0 0 0 0 0 0 0 PCI-MSI 4096-edge AMD-Vi
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI 20480-edge aerdrv
28: 0 0 0 0 0 0 0 0 IR-PCI-MSI 28672-edge aerdrv
37: 0 0 0 0 0 0 0 0 IR-PCI-MSI 22544384-edge ahci[0000:2b:00.0]
38: 0 0 0 0 0 0 0 0 IR-PCI-MSI 23068672-edge ahci[0000:2c:00.0]
39: 0 0 0 450890 215 0 0 0 IR-PCI-MSI 22022144-edge xhci_hcd
40: 97 0 0 0 0 0 966 0 IR-PCI-MSI 19922944-edge enp38s0
42: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24121344-edge psp-1
43: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24121345-edge ccp-1
44: 0 0 0 0 0 415 0 321095 IR-PCI-MSI 22026240-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 IR-PCI-MSI 22026241-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 IR-PCI-MSI 22026242-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 IR-PCI-MSI 22026243-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 IR-PCI-MSI 22026244-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 IR-PCI-MSI 22026245-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 IR-PCI-MSI 22026246-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 IR-PCI-MSI 22026247-edge xhci_hcd
53: 24 0 6274301 0 0 0 0 0 IR-PCI-MSI 24123392-edge xhci_hcd
54: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24123393-edge xhci_hcd
55: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24123394-edge xhci_hcd
56: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24123395-edge xhci_hcd
57: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24123396-edge xhci_hcd
58: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24123397-edge xhci_hcd
59: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24123398-edge xhci_hcd
60: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24123399-edge xhci_hcd
62: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24125440-edge xhci_hcd
63: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24125441-edge xhci_hcd
64: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24125442-edge xhci_hcd
65: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24125443-edge xhci_hcd
66: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24125444-edge xhci_hcd
67: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24125445-edge xhci_hcd
68: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24125446-edge xhci_hcd
69: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24125447-edge xhci_hcd
71: 0 253683 0 0 0 0 0 0 IR-PCI-MSI 23592960-edge nvme0q0
72: 1800 0 0 0 0 0 0 0 IR-PCI-MSI 23592961-edge nvme0q1
73: 0 2669 0 0 0 0 0 0 IR-PCI-MSI 23592962-edge nvme0q2
74: 0 0 4873 0 0 0 0 0 IR-PCI-MSI 23592963-edge nvme0q3
75: 0 0 0 3859 0 0 0 0 IR-PCI-MSI 23592964-edge nvme0q4
76: 0 0 0 0 2705 0 0 0 IR-PCI-MSI 23592965-edge nvme0q5
77: 0 0 0 0 0 2446 0 0 IR-PCI-MSI 23592966-edge nvme0q6
78: 0 0 0 0 0 0 4795 0 IR-PCI-MSI 23592967-edge nvme0q7
79: 0 0 0 0 0 0 0 5132 IR-PCI-MSI 23592968-edge nvme0q8
80: 5672 0 0 1922 6018639 0 0 0 IR-PCI-MSI 24117248-edge amdgpu
81: 622 0 0 0 108 0 0 2340926 IR-PCI-MSI 20971520-edge iwlwifi:default_queue
82: 8 0 0 1417954 0 0 0 0 IR-PCI-MSI 20971521-edge iwlwifi:queue_1
83: 3 0 0 0 0 903054 0 0 IR-PCI-MSI 20971522-edge iwlwifi:queue_2
84: 7 347039 0 0 0 0 0 0 IR-PCI-MSI 20971523-edge iwlwifi:queue_3
85: 23 0 0 0 0 0 0 149562 IR-PCI-MSI 20971524-edge iwlwifi:queue_4
86: 11 0 413911 0 0 0 0 0 IR-PCI-MSI 20971525-edge iwlwifi:queue_5
87: 5 0 0 0 0 17264 0 0 IR-PCI-MSI 20971526-edge iwlwifi:queue_6
88: 37183 0 0 0 0 0 0 0 IR-PCI-MSI 20971527-edge iwlwifi:queue_7
89: 11 0 0 0 0 0 534079 0 IR-PCI-MSI 20971528-edge iwlwifi:queue_8
90: 3 0 0 0 3 3 0 0 IR-PCI-MSI 20971529-edge iwlwifi:exception
92: 0 0 100 0 0 0 0 0 IR-PCI-MSI 24119296-edge snd_hda_intel:card1
93: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24129536-edge snd_hda_intel:card2
NMI: 76 128 128 133 126 117 113 122 Non-maskable interrupts
LOC: 7928178 8435520 8309462 9968980 8149590 7915736 7687809 8391563 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 76 128 128 133 126 117 113 122 Performance monitoring interrupts
IWI: 6403200 6096582 5869543 6343578 6609585 6088230 5741907 6517555 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 113228 61904 72164 62253 207646 49179 58657 46374 Rescheduling interrupts
CAL: 12650277 8627472 7752061 7477616 8114238 7994198 7783451 7660457 Function call interrupts
TLB: 309500 321943 308153 312057 317617 298014 309878 319134 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 163 163 163 163 163 163 163 163 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event