Probe #45ba9bff84 of Acer Nitro AN17-41
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge AMDI0010:02
6: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 6-edge AMDI0010:03
7: 0 0 0 0 0 0 0 1106 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 17556 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 10-edge AMDI0010:00
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 61 ACPI:Event
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 62 ACPI:Event
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 2 ACPI:Event
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 3 ACPI:Event
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 17 ACPI:Event
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 18 ACPI:Event
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 24 ACPI:Event
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 54 ACPI:Event
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 11 ACPI:Event
38: 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 amd_gpio 8 ACPI:Event
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.1 0-edge PCIe PME
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.2 0-edge PCIe PME
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.3 0-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.4 0-edge PCIe PME
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.1 0-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.2 0-edge PCIe PME
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME
50: 0 0 0 0 463 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:05:00.0 0-edge rtsx_pci
52: 0 0 0 0 0 233 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:68:00.5 0-edge thunderbolt
53: 0 0 0 0 0 0 236 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:68:00.5 1-edge thunderbolt
70: 0 0 0 0 0 0 0 9978 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge nvme0q0
71: 0 0 0 0 0 0 0 0 6651 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme1q0
72: 0 0 0 0 1223428 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge eth0
73: 43785 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme0q1
74: 0 3562 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme0q2
75: 0 0 213237 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme0q3
76: 0 0 0 42326 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme0q4
77: 0 0 0 0 61606 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme0q5
78: 0 0 0 0 0 5024 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme0q6
79: 0 0 0 0 0 0 217472 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme0q7
80: 0 0 0 0 0 0 0 40334 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 8-edge nvme0q8
81: 0 0 0 0 0 0 0 0 51042 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 9-edge nvme0q9
82: 0 0 0 0 0 0 0 0 0 12068 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 10-edge nvme0q10
83: 0 0 0 0 0 0 0 0 0 0 42864 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 11-edge nvme0q11
84: 0 0 0 0 0 0 0 0 0 0 0 4577 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 12-edge nvme0q12
85: 0 0 0 0 0 0 0 0 0 0 0 0 48181 0 0 0 IR-PCI-MSIX-0000:06:00.0 13-edge nvme0q13
86: 0 0 0 0 0 0 0 0 0 0 0 0 0 6917 0 0 IR-PCI-MSIX-0000:06:00.0 14-edge nvme0q14
87: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31314 0 IR-PCI-MSIX-0000:06:00.0 15-edge nvme0q15
88: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4155 IR-PCI-MSIX-0000:06:00.0 16-edge nvme0q16
89: 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme1q1
90: 0 0 0 296 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme1q2
91: 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme1q3
92: 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme1q4
93: 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme1q5
94: 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme1q6
95: 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme1q7
96: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 IR-PCI-MSIX-0000:02:00.0 8-edge nvme1q8
98: 0 0 0 0 0 0 0 0 0 30359 0 0 0 0 0 0 IR-PCI-MSIX-0000:66:00.3 0-edge xhci_hcd
99: 0 0 0 0 0 0 0 1093 0 0 0 0 0 0 0 0 amd_gpio 84 ELAN0524:00
101: 0 0 0 0 0 0 0 0 0 0 69 0 0 0 0 0 IR-PCI-MSIX-0000:66:00.4 0-edge xhci_hcd
102: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:68:00.3 0-edge xhci_hcd
104: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:68:00.4 0-edge xhci_hcd
105: 0 0 0 0 0 0 0 0 0 0 0 0 0 259752 0 0 IR-PCI-MSIX-0000:66:00.0 0-edge amdgpu
107: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 IR-PCI-MSIX-0000:66:00.2 0-edge psp-1
109: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 497 IR-IO-APIC 15-fasteoi ACP_PCI_IRQ
110: 0 0 263 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-fasteoi snd_hda_intel:card0
111: 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:66:00.1 0-edge snd_hda_intel:card1
112: 0 1538 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:66:00.6 0-edge snd_hda_intel:card2
113: 0 0 0 467540 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:00.0 0-edge mt7921e
115: 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 4 1 13 7 7 1 14 6 3 1 3 0 1 2 1 0 Non-maskable interrupts
LOC: 196866 53668 410739 264685 1131118 64550 388449 195138 207567 59686 175964 39137 118644 136966 94035 53192 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 4 1 13 7 7 1 14 6 3 1 3 0 1 2 1 0 Performance monitoring interrupts
IWI: 0 0 3 12 0 0 0 0 0 0 0 0 0 2 43 138 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 15406 4016 16453 4406 19971 4203 13111 3637 17081 6588 14255 3612 11693 9531 12713 6324 Rescheduling interrupts
CAL: 394096 124107 547870 222235 431409 154413 846874 277856 365908 107564 326360 77294 209579 144842 206052 214045 Function call interrupts
TLB: 22245 14464 18144 11457 23464 8404 15377 14819 18488 13780 15095 8282 10751 10835 9012 7269 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event