Probe #3c5ea68b84 of ASRock Z370 Pro4 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 40 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 12 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 0 1304 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
125: 0 3069 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
126: 0 0 93336 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
133: 0 0 0 0 250026 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
134: 0 0 0 0 0 100 IR-PCI-MSIX-0000:05:00.0 0-edge nvme0q0
135: 100 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge nvme1q0
136: 48326 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge nvme1q1
137: 0 39528 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge nvme1q2
138: 0 0 30752 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge nvme1q3
139: 0 0 0 32677 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge nvme1q4
140: 0 0 0 0 42417 0 IR-PCI-MSIX-0000:03:00.0 5-edge nvme1q5
141: 0 0 0 0 0 32847 IR-PCI-MSIX-0000:03:00.0 6-edge nvme1q6
142: 71 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge nvme0q1
143: 0 211 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge nvme0q2
144: 0 0 127 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge nvme0q3
145: 0 0 0 77 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge nvme0q4
146: 0 0 0 0 104 0 IR-PCI-MSIX-0000:05:00.0 5-edge nvme0q5
147: 0 0 0 0 0 120 IR-PCI-MSIX-0000:05:00.0 6-edge nvme0q6
148: 0 45 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
149: 0 0 0 360358 0 0 IR-PCI-MSI-0000:00:1f.6 0-edge eno1
150: 0 0 0 0 516 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 Non-maskable interrupts
LOC: 696945 545607 463911 586868 526306 772743 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 8664 8376 9023 9264 11358 8248 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 14390 15502 18971 13854 11018 13848 Rescheduling interrupts
CAL: 101630 96230 88686 89920 88357 76010 Function call interrupts
TLB: 38934 50063 45896 51106 37326 34939 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 14 15 15 15 15 15 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 Posted MSI notification event