Probe #39ea75ca0b of ASUSTek ROG Strix G512LV_G51...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 0 0 0 1649 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card0
95: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 IR-IO-APIC 95-fasteoi ELAN1203:00
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.4 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.6 0-edge PCIe PME, aerdrv, pcie-dpc
126: 0 0 0 0 0 0 0 0 0 0 127073 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
134: 0 0 0 0 0 0 0 0 0 0 0 0 59111 0 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge eno2
135: 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge nvme0q0
136: 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge nvme1q0
137: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.2 0-edge xhci_hcd
138: 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme1q1
139: 0 0 0 0 0 0 0 0 0 131 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme1q2
140: 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme1q3
141: 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme1q4
142: 0 0 0 0 0 0 0 0 0 0 0 0 153 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme1q5
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 177 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme1q6
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme1q7
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 288 IR-PCI-MSIX-0000:04:00.0 8-edge nvme1q8
146: 4555 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge nvme0q1
147: 0 6837 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge nvme0q2
148: 0 0 5642 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge nvme0q3
149: 0 0 0 3512 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge nvme0q4
150: 0 0 0 0 5012 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 5-edge nvme0q5
151: 0 0 0 0 0 3589 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge nvme0q6
152: 0 0 0 0 0 0 2382 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 7-edge nvme0q7
153: 0 0 0 0 0 0 0 3313 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 8-edge nvme0q8
154: 0 0 0 0 0 0 0 0 2380 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 9-edge nvme0q9
155: 0 0 0 0 0 0 0 0 0 4482 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 10-edge nvme0q10
156: 0 0 0 0 0 0 0 0 0 0 4527 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 11-edge nvme0q11
157: 0 0 0 0 0 0 0 0 0 0 0 4127 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 12-edge nvme0q12
158: 0 0 0 0 0 0 0 0 0 0 0 0 3251 0 0 0 IR-PCI-MSIX-0000:03:00.0 13-edge nvme0q13
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 5077 0 0 IR-PCI-MSIX-0000:03:00.0 14-edge nvme0q14
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4118 0 IR-PCI-MSIX-0000:03:00.0 15-edge nvme0q15
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3532 IR-PCI-MSIX-0000:03:00.0 16-edge nvme0q16
164: 0 0 0 0 0 0 0 0 0 79 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
165: 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
180: 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195473 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
182: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 654372 IR-PCI-MSI-0000:00:02.0 0-edge i915
183: 0 0 0 0 0 0 0 0 0 0 0 1148 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card1
NMI: 13 10 6 8 7 7 9 8 6 7 6 7 7 6 9 5 Non-maskable interrupts
LOC: 373239 302844 240446 275187 261591 229968 247860 258691 220780 223783 810321 247551 399987 234548 261712 407686 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 13 10 6 8 7 7 9 8 6 7 6 7 7 6 9 5 Performance monitoring interrupts
IWI: 18686 13126 7524 9949 8448 8686 8776 8318 6689 7427 8428 7964 9931 7198 10285 318789 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 372 276 6324 5708 7029 260 340 277 8552 325 10686 3838 998 295 318 307 Rescheduling interrupts
CAL: 105918 60580 46513 39155 49084 40933 42319 51586 39278 41707 47408 40774 43612 35729 38722 36827 Function call interrupts
TLB: 15736 17373 8734 13633 17068 11958 20324 22561 12960 17521 13380 16143 15445 12485 13289 12294 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event