Probe #3563e89348 of Lenovo B50-30 20382
Log: interrupts
CPU0 CPU1
1: 0 45 IO-APIC 1-edge i8042
4: 3 0 IO-APIC 4-edge
8: 0 0 IO-APIC 8-fasteoi rtc0
9: 593 0 IO-APIC 9-fasteoi acpi
12: 697 0 IO-APIC 12-edge i8042
18: 0 52 IO-APIC 18-fasteoi i801_smbus
19: 17853 0 IO-APIC 19-fasteoi ath9k
86: 0 0 IO-APIC 86-fasteoi soc_dts
87: 0 0 PCI-MSI-0000:00:1c.0 0-edge pciehp
88: 0 0 PCI-MSI-0000:00:1c.1 0-edge pciehp
91: 0 233587 PCI-MSI-0000:00:13.0 0-edge ahci[0000:00:13.0]
92: 0 6392 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
93: 27 0 PCI-MSI-0000:00:1a.0 0-edge mei_txe
94: 7 0 PCI-MSI-0000:02:00.0 0-edge rtsx_pci
95: 0 0 PCI-MSIX-0000:03:00.0 0-edge enp3s0
96: 0 17919 PCI-MSI-0000:00:02.0 0-edge i915
97: 414 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
NMI: 21 22 Non-maskable interrupts
LOC: 218984 226064 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 21 22 Performance monitoring interrupts
IWI: 3997 17114 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 54123 64203 Rescheduling interrupts
CAL: 16821 8987 Function call interrupts
TLB: 302 168 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 1 1 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event