Probe #35293a227b of ASRock B365M-HDV Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 38 0 0 0 0 0 IR-IO-APIC 2-edge timer
4: 0 5 0 0 0 0 IR-IO-APIC 4-edge
5: 0 0 0 0 0 0 IR-IO-APIC 5-edge parport0
8: 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 3 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 0 222 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
120: 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
123: 0 0 0 0 1074 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
124: 9464 45970 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
125: 0 0 59 0 0 35148 IR-PCI-MSI 520192-edge eno1
126: 0 14 0 0 20 0 IR-PCI-MSI 1048576-edge nvme0q0
127: 0 0 0 0 0 0 IR-PCI-MSI 528384-edge xhci_hcd
128: 82 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
129: 0 38 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
130: 0 0 113 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
131: 0 0 0 36 0 0 IR-PCI-MSI 1048580-edge nvme0q4
132: 0 0 0 0 13 0 IR-PCI-MSI 1048581-edge nvme0q5
133: 0 0 0 0 0 52 IR-PCI-MSI 1048582-edge nvme0q6
134: 0 0 0 17737 0 3024 IR-PCI-MSI 524288-edge nvkm
136: 0 0 0 45 0 0 IR-PCI-MSI 360448-edge mei_me
137: 0 0 0 0 670 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 1 0 0 0 0 1 Non-maskable interrupts
LOC: 116998 100034 156877 163062 152801 96680 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 1 0 0 0 0 1 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 3031 1383 1056 1076 807 780 Rescheduling interrupts
CAL: 14287 19562 12326 14319 20846 10691 Function call interrupts
TLB: 52 30 14 9 17 23 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event