Probe #351f12e322 of ASUSTek PRIME B360M-A Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 13 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 32 0 IR-IO-APIC 4-edge ttyS0
5: 0 0 0 0 IR-IO-APIC 5-edge parport0
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 5 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 5 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
123: 0 0 0 0 IR-PCI-MSI 442368-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME, pciehp
125: 0 0 0 0 IR-PCI-MSI 473088-edge PCIe PME, aerdrv, pcie-dpc
126: 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, pciehp
127: 0 0 0 0 IR-PCI-MSI 2621440-edge enp5s0
128: 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
129: 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
130: 0 210388 0 0 IR-PCI-MSI 1572864-edge nvme0q0
131: 71085 0 0 0 IR-PCI-MSI 1572865-edge nvme0q1
132: 0 56006 0 0 IR-PCI-MSI 1572866-edge nvme0q2
133: 0 0 83096 0 IR-PCI-MSI 1572867-edge nvme0q3
134: 0 0 0 79429 IR-PCI-MSI 1572868-edge nvme0q4
135: 21346787 0 0 0 IR-PCI-MSI 524288-edge eni2251-TxRx-0
136: 0 38263942 0 0 IR-PCI-MSI 524289-edge eni2251-TxRx-1
137: 0 0 133970034 0 IR-PCI-MSI 524290-edge eni2251-TxRx-2
138: 0 0 0 23654068 IR-PCI-MSI 524291-edge eni2251-TxRx-3
139: 56 0 0 0 IR-PCI-MSI 524292-edge eni2251
140: 0 0 127996343 0 IR-PCI-MSI 526336-edge eni2250-TxRx-0
141: 0 0 0 16518172 IR-PCI-MSI 526337-edge eni2250-TxRx-1
142: 39208579 0 0 0 IR-PCI-MSI 526338-edge eni2250-TxRx-2
143: 0 6884141 0 0 IR-PCI-MSI 526339-edge eni2250-TxRx-3
144: 0 0 2 0 IR-PCI-MSI 526340-edge eni2250
145: 32 0 0 0 IR-PCI-MSI 360448-edge mei_me
146: 0 53 0 0 IR-PCI-MSI 32768-edge i915
NMI: 280 257 456 260 Non-maskable interrupts
LOC: 22635491 19970248 41776733 31148121 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 280 257 456 260 Performance monitoring interrupts
IWI: 0 17 20 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 202035 105478 97482 102907 Rescheduling interrupts
CAL: 713900 529063 746621 407990 Function call interrupts
TLB: 28084 28432 29082 29006 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 1646 1647 1647 1647 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event