Probe #31dcf0dde0 of Gigabyte B365 M AORUS ELITE-C... Desktop Computer (B365 M AORUS ELITE)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 17 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 12 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 1 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe bwctrl
121: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge aerdrv, PCIe bwctrl
122: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.3 0-edge aerdrv, PCIe bwctrl
123: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.4 0-edge aerdrv
124: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge aerdrv, PCIe bwctrl
125: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge aerdrv, PCIe bwctrl
126: 0 0 1 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge aerdrv, PCIe bwctrl
127: 0 0 0 0 49 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
128: 0 0 0 0 0 54761 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
135: 354 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
136: 0 53 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge nvme0q0
137: 23 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 1-edge nvme0q1
138: 0 185 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 2-edge nvme0q2
139: 0 0 2866 0 0 0 IR-PCI-MSIX-0000:07:00.0 3-edge nvme0q3
140: 0 0 0 85 0 0 IR-PCI-MSIX-0000:07:00.0 4-edge nvme0q4
141: 0 0 0 0 96 0 IR-PCI-MSIX-0000:07:00.0 5-edge nvme0q5
142: 0 0 0 0 0 57 IR-PCI-MSIX-0000:07:00.0 6-edge nvme0q6
143: 0 0 19906 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge radeon
144: 0 0 0 0 5242 0 IR-PCI-MSI-0000:00:1f.6 0-edge eno1
145: 0 0 0 0 0 102 IR-PCI-MSI-0000:01:00.1 0-edge snd_hda_intel:card1
146: 658 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 Non-maskable interrupts
LOC: 66976 63439 63003 58526 64696 95951 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 111 97 72 178 83 95 Rescheduling interrupts
CAL: 15318 13990 12080 12618 8771 12977 Function call interrupts
TLB: 2394 2468 2496 2503 2635 2065 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event