Probe #300ee3d8f5 of Dell 0HH807 Desktop Computer (OptiPlex GX620)
Log: interrupts
CPU0 CPU1
0: 39 0 IO-APIC 2-edge timer
1: 0 4 IO-APIC 1-edge i8042
4: 6 0 IO-APIC 4-edge
6: 0 147 IO-APIC 6-edge floppy
7: 0 0 IO-APIC 7-edge parport0
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
12: 6 0 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
16: 28 86368 IO-APIC 16-fasteoi enp2s0
18: 0 0 IO-APIC 18-fasteoi uhci_hcd:usb4
20: 28487 10859 IO-APIC 20-fasteoi ata_piix
21: 55 516 IO-APIC 21-fasteoi ehci_hcd:usb1, uhci_hcd:usb2
22: 0 0 IO-APIC 22-fasteoi uhci_hcd:usb3
23: 1098 2607 IO-APIC 23-fasteoi uhci_hcd:usb5, snd_intel8x0
24: 962 793 PCI-MSI 1572864-edge xhci_hcd
25: 11 7244 PCI-MSI 524288-edge radeon
26: 208 0 PCI-MSI 526336-edge snd_hda_intel:card0
NMI: 0 0 Non-maskable interrupts
LOC: 62929 54799 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 0 2 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 1227 260 Rescheduling interrupts
CAL: 160830 89134 Function call interrupts
TLB: 451 391 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event