Probe #297651d437 of Dell Inspiron 3501
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 0 1127 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 707 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 137 0 IR-IO-APIC 12-edge i8042
14: 0 0 138 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 3 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 4600 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 7746 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge enp3s0
127: 0 0 0 0 0 56 0 0 IR-PCI-MSI 1048576-edge nvme0q0
128: 0 0 138 0 0 0 0 0 intel-gpio 3 DELL0A25:00
129: 5873 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
130: 0 3689 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
131: 0 0 4473 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
132: 0 0 0 6728 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
133: 0 0 0 0 2915 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
134: 0 0 0 0 0 4124 0 0 IR-PCI-MSI 1048582-edge nvme0q6
135: 0 0 0 0 0 0 4633 0 IR-PCI-MSI 1048583-edge nvme0q7
136: 0 0 0 0 0 0 0 3912 IR-PCI-MSI 1048584-edge nvme0q8
137: 0 0 0 0 0 0 0 76 IR-PCI-MSI 524288-edge nvkm
138: 12375 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
139: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
140: 0 0 49 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
141: 0 0 0 2177 0 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
142: 141 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
143: 0 107 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
144: 0 0 121 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
145: 0 0 0 129 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
146: 0 0 0 0 194 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
147: 0 0 0 0 0 256 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
148: 0 0 0 0 0 0 77 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
149: 0 0 0 0 0 0 0 147 IR-PCI-MSI 333832-edge iwlwifi:queue_8
150: 0 0 0 0 5 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:exception
151: 0 0 0 0 0 174 0 0 IR-PCI-MSI 514048-edge AudioDSP
NMI: 0 0 0 0 0 1 0 0 Non-maskable interrupts
LOC: 12585 9031 10897 11002 10787 10804 9777 9499 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 1 0 0 Performance monitoring interrupts
IWI: 6064 10 6 7 11 17 10 7 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 465 397 438 706 517 440 504 516 Rescheduling interrupts
CAL: 21238 21999 21636 24208 18023 20906 23381 22905 Function call interrupts
TLB: 4594 4576 4375 5217 4414 4223 4730 5217 TLB shootdowns
TRM: 489 489 489 489 489 489 489 489 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event