Probe #27e3be4942 of Dell 0GNVHC A00 Desktop Computer (OptiPlex 7090)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
4: 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 2549 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C6:00
16: 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 158082 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
126: 0 0 0 0 142470 0 0 0 484 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 0 0 92 192021 0 0 0 0 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
128: 0 0 0 0 0 0 0 0 0 24 0 0 41 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
129: 1675 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
130: 0 3440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
131: 0 0 8106 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
132: 0 0 0 11094 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
133: 0 0 0 0 10977 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
134: 0 0 0 0 0 6969 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
135: 0 0 0 0 0 0 7046 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
136: 0 0 0 0 0 0 0 5543 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
137: 0 0 0 0 0 0 0 0 1326 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
138: 0 0 0 0 0 0 0 0 0 2343 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
139: 0 0 0 0 0 0 0 0 0 0 1091 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
140: 0 0 0 0 0 0 0 0 0 0 0 913 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
141: 0 0 0 0 0 0 0 0 0 0 0 0 5433 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme0q13
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 701 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme0q14
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 868 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme0q15
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 966 IR-PCI-MSIX-0000:02:00.0 16-edge nvme0q16
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 857 0 IR-PCI-MSI-0000:01:00.1 0-edge snd_hda_intel:card1
147: 0 0 0 1510 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 61 59 148 151 103 91 84 76 56 51 51 52 52 51 51 50 Non-maskable interrupts
LOC: 471981 489744 1432454 1509660 1264376 1090566 941668 867090 552233 529067 423501 475441 396303 400917 402995 394897 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 61 59 148 151 103 91 84 76 56 51 51 52 52 51 51 50 Performance monitoring interrupts
IWI: 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 76976 238185 42760 40223 52968 53682 55520 57562 271661 358640 227104 203318 238279 245186 250793 256104 Rescheduling interrupts
CAL: 798666 779981 789831 702892 766514 760322 751055 746400 696947 707321 708496 620037 687861 690268 681043 694421 Function call interrupts
TLB: 125670 110162 185666 182692 145042 144735 141355 138003 85729 73673 70674 73459 78238 81833 78943 77595 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 34 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event