Probe #243fccb6fa of ASUSTek PRIME X399-A Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 10-edge AMDI0010:00
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4096-edge AMD-Vi
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18432-edge PCIe PME, aerdrv, pcie-dpc
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 20480-edge PCIe PME, aerdrv, pcie-dpc
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv, pcie-dpc
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, aerdrv
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME, aerdrv
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 33572864-edge PCIe PME, aerdrv, pcie-dpc
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 33605632-edge PCIe PME, aerdrv, pcie-dpc
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 33671168-edge PCIe PME, aerdrv
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 33687552-edge PCIe PME, aerdrv
50: 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718592-edge nvme0q0
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078720-edge nvme1q0
53: 0 0 0 0 3255013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 526336-edge ahci[0000:01:00.1]
54: 0 0 0 0 0 533881 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 5242880-edge ahci[0000:0a:00.0]
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718593-edge nvme0q1
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 IR-PCI-MSI 4718594-edge nvme0q2
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 IR-PCI-MSI 4718595-edge nvme0q3
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 IR-PCI-MSI 4718596-edge nvme0q4
59: 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718597-edge nvme0q5
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718598-edge nvme0q6
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 IR-PCI-MSI 4718599-edge nvme0q7
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 IR-PCI-MSI 4718600-edge nvme0q8
63: 0 0 0 0 0 0 5571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078721-edge nvme1q1
64: 0 0 0 0 0 0 0 4068 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078722-edge nvme1q2
65: 0 0 0 0 0 0 0 0 5058 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078723-edge nvme1q3
66: 0 0 0 0 0 0 0 0 0 3531 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078724-edge nvme1q4
67: 0 0 0 0 0 0 0 0 0 0 6326 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078725-edge nvme1q5
68: 0 0 0 0 0 0 0 0 0 0 0 6715 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078726-edge nvme1q6
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5839 0 0 0 0 0 PCI-MSI 34078727-edge nvme1q7
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6695 0 0 0 0 PCI-MSI 34078728-edge nvme1q8
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6588 0 0 0 PCI-MSI 34078729-edge nvme1q9
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2511 0 0 PCI-MSI 34078730-edge nvme1q10
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6006 0 PCI-MSI 34078731-edge nvme1q11
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5040 PCI-MSI 34078732-edge nvme1q12
75: 4271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078733-edge nvme1q13
76: 0 4616 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078734-edge nvme1q14
77: 0 0 5096 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078735-edge nvme1q15
78: 0 0 0 4055 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078736-edge nvme1q16
79: 0 0 0 0 4799 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078737-edge nvme1q17
80: 0 0 0 0 0 4829 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078738-edge nvme1q18
81: 0 0 0 0 0 0 0 0 0 0 0 0 4238 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078739-edge nvme1q19
82: 0 0 0 0 0 0 0 0 0 0 0 0 0 3792 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078740-edge nvme1q20
83: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5537 0 0 0 0 0 0 0 0 0 PCI-MSI 34078741-edge nvme1q21
84: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6276 0 0 0 0 0 0 0 0 PCI-MSI 34078742-edge nvme1q22
85: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4996 0 0 0 0 0 0 0 PCI-MSI 34078743-edge nvme1q23
86: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4316 0 0 0 0 0 0 PCI-MSI 34078744-edge nvme1q24
87: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078745-edge nvme1q25
88: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078746-edge nvme1q26
89: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078747-edge nvme1q27
90: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078748-edge nvme1q28
91: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078749-edge nvme1q29
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078750-edge nvme1q30
93: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078751-edge nvme1q31
94: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34078752-edge nvme1q32
96: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 6295552-edge ahci[0000:0c:00.2]
98: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 35655680-edge ahci[0000:44:00.2]
99: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3432 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge xhci_hcd
100: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 4194304-edge xhci_hcd
102: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 5773312-edge xhci_hcd
104: 0 0 0 0 0 0 0 0 0 0 0 53880 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 35133440-edge xhci_hcd
108: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 5771265-edge ccp-1
111: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 35131393-edge ccp-2
117: 0 0 0 0 5821100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145728-edge enp6s0
119: 0 0 0 1006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 6297600-edge snd_hda_intel:card0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1535 0 0 0 0 IO-APIC 31-fasteoi snd_hda_intel:card1
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 630412 0 0 0 PCI-MSI 34603008-edge nvidia
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1742567 1968992 1888333 1762989 1955743 1809522 777541 799393 794998 710555 725030 680726 1874411 1840184 1869469 1793926 1844319 1732057 773110 740157 752934 648545 617813 649165 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 27586 28827 26186 22635 42886 31427 34608 34498 31386 32051 36454 37440 23667 22581 24247 20828 19579 18615 30548 28813 46861 30763 44933 33467 Rescheduling interrupts
CAL: 1417733 1301728 1282234 1136656 1016737 1222782 1354783 1316965 1331532 998918 1013670 986547 1209378 1199994 1193033 1250649 1210655 1145254 1297469 1250082 1056483 989825 1001464 993204 Function call interrupts
TLB: 100264 85931 81787 90826 76584 70866 50432 48827 43522 52610 55893 50025 86580 83186 75396 89637 77041 86128 60858 44975 36224 49607 52860 45381 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event