Probe #20ae1292c5 of MSI X99A RAIDER Desktop Computer (MS-7885)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 42 0 0 0 0 0 IR-IO-APIC 2-edge timer
3: 0 0 0 0 291 0 IR-IO-APIC 3-edge
4: 0 0 0 0 0 300 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 4922 0 0 0 0 61 IR-IO-APIC 18-fasteoi ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
32: 0 269769362 0 0 34957 0 IR-PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
33: 0 704 0 0 344689079 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
34: 0 0 19 15911240 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge xhci_hcd
35: 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge xhci_hcd
36: 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge xhci_hcd
37: 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge xhci_hcd
38: 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge xhci_hcd
39: 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 5-edge xhci_hcd
40: 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 6-edge xhci_hcd
41: 0 0 0 0 0 222864175 IR-PCI-MSI-0000:00:19.0 0-edge eno1
42: 1377 0 0 866449028 0 0 IR-PCI-MSI-0000:02:00.0 0-edge amdgpu
43: 0 12 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
44: 0 0 9952 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
46: 0 0 0 6978 0 0 IR-PCI-MSI-0000:02:00.1 0-edge snd_hda_intel:card1
48: 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
49: 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
NMI: 113086 113818 113018 114447 113057 113410 Non-maskable interrupts
LOC: 4163198385 4081177139 4098481584 4121744876 4006929003 4084676845 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 113086 113818 113018 114447 113057 113410 Performance monitoring interrupts
IWI: 24700 25373 25154 24341 25371 25958 IRQ work interrupts
RTR: 2 0 0 0 0 0 APIC ICR read retries
RES: 216704610 259990980 273029384 254469131 270673658 317022560 Rescheduling interrupts
CAL: 600639135 567446328 548305933 545856513 533234959 528705099 Function call interrupts
TLB: 282644713 279101110 282571814 280454442 281053794 279751792 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 13016 13017 13017 13017 13017 13017 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event