Log: interrupts
CPU0 CPU1
0: 110 0 IR-IO-APIC 2-edge timer
1: 8 0 IR-IO-APIC 1-edge i8042
8: 0 0 IR-IO-APIC 8-fasteoi rtc0
9: 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 IR-IO-APIC 14-fasteoi INT3453:00, INT3453:01, INT3453:03
15: 0 0 IR-IO-APIC 15-fasteoi INT3453:02
20: 4 0 IR-IO-APIC 20-fasteoi i801_smbus
27: 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
28: 0 0 IR-IO-APIC 28-fasteoi idma64.1, i2c_designware.1
29: 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
30: 0 0 IR-IO-APIC 30-fasteoi idma64.3, i2c_designware.3
31: 0 0 IR-IO-APIC 31-fasteoi idma64.4, i2c_designware.4
32: 0 0 IR-IO-APIC 32-fasteoi idma64.5, i2c_designware.5
33: 0 0 IR-IO-APIC 33-fasteoi idma64.6, i2c_designware.6
34: 0 0 IR-IO-APIC 34-fasteoi idma64.7, i2c_designware.7
35: 0 0 IR-IO-APIC 35-fasteoi idma64.8, pxa2xx-spi.8
36: 0 0 IR-IO-APIC 36-fasteoi idma64.9, pxa2xx-spi.9
37: 0 0 IR-IO-APIC 37-fasteoi idma64.10, pxa2xx-spi.10
39: 0 215886 IR-IO-APIC 39-fasteoi mmc0
42: 52 0 IR-IO-APIC 42-fasteoi mmc1
120: 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 IR-PCI-MSI-0000:00:13.0 0-edge PCIe PME
123: 0 0 IR-PCI-MSI-0000:00:13.1 0-edge PCIe PME
124: 0 0 IR-PCI-MSI-0000:00:13.2 0-edge PCIe PME
125: 0 0 IR-PCI-MSI-0000:00:13.3 0-edge PCIe PME
126: 0 0 IR-PCI-MSI-0000:00:12.0 0-edge ahci[0000:00:12.0]
127: 0 38864 IR-PCI-MSI-0000:00:15.0 0-edge xhci_hcd
130: 719512 104 IR-PCI-MSIX-0000:02:00.0 0-edge enp2s0
131: 1132 199082 IR-PCI-MSI-0000:00:02.0 0-edge i915
132: 0 42 IR-PCI-MSI-0000:00:0f.0 0-edge mei_me
133: 276 45 IR-PCI-MSI-0000:00:0c.0 0-edge iwlwifi
134: 0 0 intel-gpio 7 es8316
NMI: 119 114 Non-maskable interrupts
LOC: 2119989 948800 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 119 114 Performance monitoring interrupts
IWI: 14443 112652 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 237942 194969 Rescheduling interrupts
CAL: 73905 69598 Function call interrupts
TLB: 23030 31960 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 4 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event