Probe #18a830a267 of Lenovo Yoga Pro 9 14IRP8 83...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 17746 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 3594 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 196535 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, processor_thermal_device_pci
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191 0 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card0
18: 0 0 37365 15021 11936 1350 14684 5386 1620 740 5046 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i2c_designware.0
26: 0 0 0 0 0 0 0 0 0 0 0 577 0 0 0 0 0 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 0 0 0 0 0 0 528 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi i2c_designware.1, idma64.1
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi i2c_designware.3, idma64.3
40: 0 0 0 430200 0 1257129 0 0 5110024 693 0 0 0 0 11745 0 0 0 0 0 IR-IO-APIC 40-fasteoi i2c_designware.2, idma64.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 6 326 22 107 0 0 10 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, pciehp, PCIe bwctrl
123: 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, PCIe bwctrl
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, PCIe bwctrl
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
134: 1908641 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6797 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
142: 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:31:00.0 0-edge rtsx_pci
143: 0 0 0 0 0 0 0 0 0 196534 0 0 0 0 0 0 0 0 0 0 intel-gpio 71 SYNA2BA6:00
144: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 intel-gpio 176 GXTP7936:00
145: 0 0 0 0 0 0 0 0 288 0 0 0 55 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge nvme0q0
146: 0 221467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme0q1
147: 0 0 0 292705 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme0q2
148: 0 0 0 0 0 812282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme0q3
149: 0 0 0 0 0 0 0 869973 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme0q4
150: 0 0 0 0 0 0 0 0 213908 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme0q5
151: 0 0 0 0 0 0 0 0 0 64790 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme0q6
152: 0 0 0 0 0 0 0 0 0 0 201223 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme0q7
153: 0 0 0 0 0 0 0 0 0 0 0 108158 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 8-edge nvme0q8
154: 0 0 0 0 0 0 0 0 0 0 0 0 100679 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 9-edge nvme0q9
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 77028 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 10-edge nvme0q10
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60294 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 11-edge nvme0q11
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52990 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 12-edge nvme0q12
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53192 0 0 0 IR-PCI-MSIX-0000:06:00.0 13-edge nvme0q13
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47140 0 0 IR-PCI-MSIX-0000:06:00.0 14-edge nvme0q14
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49960 0 IR-PCI-MSIX-0000:06:00.0 15-edge nvme0q15
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42164 IR-PCI-MSIX-0000:06:00.0 16-edge nvme0q16
162: 0 0 0 0 0 0 0 0 0 699696 0 3347222 0 1306 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
163: 0 0 0 0 0 0 0 0 0 0 0 61 0 0 0 0 277 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
164: 0 0 0 0 0 8 0 0 61 0 0 0 0 0 0 0 0 269 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
180: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 als-dev0 als_consumer0
182: 0 0 0 0 0 0 0 0 0 0 0 0 405723 0 0 0 0 0 275 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
183: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 31678 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
184: 0 0 0 3236 16 3685 12 3506 0 4961 1 2636 0 0 0 0 19615 73 1736 928 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
185: 0 0 0 4046 40 2669 17 2193 3 6352 52 2821 0 0 0 0 2801 290 110 723 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
186: 0 0 0 2592 64 2616 0 1681 0 5149 3 2930 0 0 0 0 770 47 6635 239 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
187: 0 0 0 3696 81 18494 34 2461 0 3859 41 2828 0 0 0 0 20 21 625 281 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
188: 0 0 0 1352 65 488 1 3836 0 1521 0 3435 0 0 0 0 297 54 5905 971 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
189: 0 0 0 2883 3 6704 284 7620 0 5369 0 2099 0 0 0 0 124 0 132 234 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
190: 0 0 9 3846 83 1998 3 1691 0 34177 683 3508 0 0 0 0 6 12 433 119 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
191: 0 0 0 3647 27 2695 57 3582 0 17043 26 2720 0 0 0 0 3540 61 93 192 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
192: 1 0 0 6010 82 3162 13 2470 0 5430 1 3796 0 0 0 0 2 89 185 295 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
193: 0 3 0 7208 14 28131 4 6864 0 5384 19 2715 0 0 0 0 782 3 35 806 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
194: 0 0 0 7801 33 3410 85 1752 28 2865 236 3681 0 0 0 0 200 47 2300 361 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
195: 0 0 0 3246 0 3424 15 4455 2 5703 506 2566 3 0 0 0 450 1 3679 604 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
196: 0 0 0 8393 23 16805 73 4064 0 2314 3 2208 0 1 0 0 9 1 9374 762 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
197: 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
199: 0 0 0 1 0 18881 0 10691 0 3 0 74583 0 0 0 0 0 0 0 17 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
200: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4422 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 124 93 126 87 258 188 255 181 154 88 141 91 106 97 88 84 77 75 74 74 Non-maskable interrupts
LOC: 30526650 15887079 30854193 13939708 32750633 15543488 33885886 15696465 34266252 13513544 31157581 14091272 21479018 20133871 17313227 15580522 12746408 12629605 11802799 11343279 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 124 93 126 87 258 188 255 181 154 88 141 91 106 97 88 84 77 75 74 74 Performance monitoring interrupts
IWI: 4448 2631 6172 2482 22195 43001 54369 119766 28230 531129 11218 2271139 91209 132299 126714 142436 32186 31622 28299 23691 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1401692 470163 1066850 322618 876581 268244 815121 328223 842844 223800 679997 221553 2328385 1511159 1074792 816924 621852 481132 399484 349406 Rescheduling interrupts
CAL: 7802386 6061933 4721769 4598635 4615212 4259541 4698136 4258196 4869636 4302105 4775118 4210768 4991322 4632686 4369653 4146575 4498621 4328578 4340432 4164631 Function call interrupts
TLB: 3394821 3895941 3534694 3745821 3661894 3615491 3753015 3622239 3801362 3698007 3736873 3625326 4103431 3868947 3701518 3516585 3898827 3765466 3797747 3612333 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 110 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event