Probe #1714b12648 of HP OmniBook Ultra Flip ...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 401 0 0 0 0 0 IR-IO-APIC 1-edge i8042
3: 0 0 0 0 0 0 0 0 IR-IO-APIC 3-edge ttyS1
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 4242 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 41 0 0 0 IR-IO-APIC 14-fasteoi INTC105D:00, INTC105D:01, INTC105D:02, INTC105D:03, INTC105D:04
20: 1607 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi i2c_designware.2
21: 0 1233 464581 0 0 0 0 0 IR-IO-APIC 21-fasteoi i2c_designware.3
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi i2c_designware.0, idma64.0
29: 521 54 0 0 0 0 0 4764 IR-IO-APIC 29-fasteoi i2c_designware.1, idma64.1
84: 0 0 0 0 0 7451 0 0 IR-IO-APIC 84-fasteoi SYNA3580:00
108: 0 0 0 0 0 0 4 0 IR-IO-APIC 108-fasteoi ELAN2513:00
120: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 DMAR-MSI 2049-edge dmar1-perf
124: 0 0 0 0 0 0 0 0 DMAR-MSI 2048-edge dmar0-perf
125: 0 0 0 0 0 0 0 0 DMAR-MSI 2050-edge dmar2-perf
126: 0 0 0 0 0 0 0 2 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, PCIe bwctrl
129: 0 0 28 0 0 0 0 0 IR-PCI-MSI-0000:00:12.0 0-edge intel_ish_ipc
130: 0 2 10 38 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 0-edge nvme0q0
131: 0 0 0 139 283 0 0 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
132: 0 65 72 0 0 283 0 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
133: 0 18573 32740 4133 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
141: 218440 110 897 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
149: 0 0 0 0 0 0 0 1454 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
150: 1452 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
179: 194 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 1-edge nvme0q1
180: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 2-edge nvme0q2
181: 0 0 86 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 3-edge nvme0q3
182: 0 0 0 63 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 4-edge nvme0q4
183: 0 0 0 0 84 0 0 0 IR-PCI-MSIX-0000:55:00.0 5-edge nvme0q5
184: 0 0 0 0 0 94 0 0 IR-PCI-MSIX-0000:55:00.0 6-edge nvme0q6
185: 0 0 0 0 0 0 131 0 IR-PCI-MSIX-0000:55:00.0 7-edge nvme0q7
186: 0 0 0 0 0 0 0 87 IR-PCI-MSIX-0000:55:00.0 8-edge nvme0q8
187: 0 22117 3289 34332 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge xe
188: 0 0 0 0 0 0 0 0 intel-gpio 29 cs35l41 IRQ1 Controller, cs35l41 IRQ1 Controller
189: 0 0 136 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
190: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
191: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
192: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
193: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
194: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
195: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
196: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 0-edge processor_thermal_device_pci
197: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 1-edge processor_thermal_device_pci
198: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 2-edge processor_thermal_device_pci
199: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 3-edge processor_thermal_device_pci
200: 0 0 0 0 0 0 16 7717 IR-PCI-MSIX-0000:00:14.7 0-edge btintel_pcie
201: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
202: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
203: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
204: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
205: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
206: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
207: 270 176 11382 2084 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
208: 0 312 196 171 0 0 31 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
209: 0 3713 70 3020 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
210: 24 15 99 3213 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
211: 18 233 55 44 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
212: 0 0 0 0 0 0 0 1606 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
213: 0 0 0 0 0 5768 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
214: 0 23 98 56 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
215: 0 302 878 1029 0 41 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
216: 0 5 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
217: 0 0 567 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
218: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:01.0 0-edge pciehp
219: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:02.0 0-edge pciehp
220: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:03.0 0-edge pciehp
221: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:04.0 0-edge PCIe bwctrl
NMI: 3 5 2 4 1 1 1 1 Non-maskable interrupts
LOC: 105512 141316 113815 164654 99647 107548 93824 89605 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3 5 2 4 1 1 1 1 Performance monitoring interrupts
IWI: 8 23346 2354 28192 0 0 13 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1407 2991 1322 2683 1492 1931 1757 2304 Rescheduling interrupts
CAL: 319618 272975 275207 277283 289091 279961 291679 262019 Function call interrupts
TLB: 5273 4154 5820 3424 4936 4359 5050 3838 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 Posted MSI notification event