Probe #14088b3895 of Acer Aspire E5-772
Log: interrupts
CPU0 CPU1
0: 23 0 IO-APIC 2-edge timer
1: 0 132 IO-APIC 1-edge i8042
6: 0 0 IO-APIC 6-fasteoi dw:dmac-1
7: 0 1863 IO-APIC 7-fasteoi INT33C3:00
8: 0 0 IO-APIC 8-edge rtc0
9: 0 979 IO-APIC 9-fasteoi acpi
18: 0 5 IO-APIC 18-fasteoi i801_smbus
23: 0 8661 IO-APIC 23-fasteoi ehci_hcd:usb1
39: 92 0 IO-APIC 39-fasteoi ELAN0501:00
40: 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
41: 0 0 PCI-MSI-0000:00:1c.2 0-edge PCIe PME
42: 0 0 PCI-MSI-0000:00:1c.3 0-edge PCIe PME
43: 15 0 PCI-MSI-0000:00:16.0 0-edge mei_me
44: 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
45: 0 25926 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
46: 28234 0 PCI-MSI-0000:00:02.0 0-edge i915
47: 0 0 PCI-MSIX-0000:02:00.0 0-edge enp2s0
48: 26016 0 PCI-MSI-0000:03:00.0 0-edge iwlwifi
49: 0 200 PCI-MSI-0000:00:03.0 0-edge snd_hda_intel:card0
50: 304 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card1
NMI: 0 0 Non-maskable interrupts
LOC: 205226 252285 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 96624 85441 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 33696 28123 Rescheduling interrupts
CAL: 13846 17289 Function call interrupts
TLB: 2467 1736 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event