Probe #13312e6a34 of ASRock X570 Extreme4 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 61 ACPI:Event
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.2 0-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.3 0-edge PCIe PME, aerdrv
29: 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:03.1 0-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:07.1 0-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:08.1 0-edge PCIe PME, aerdrv
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 964 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:0b:00.0 0-edge ahci[0000:0b:00.0]
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1470 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:0c:00.0 0-edge ahci[0000:0c:00.0]
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 109 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:0a:00.1 0-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2286 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0a:00.3 0-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0a:00.3 1-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0a:00.3 2-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0a:00.3 3-edge xhci_hcd
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0a:00.3 4-edge xhci_hcd
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0a:00.3 5-edge xhci_hcd
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0a:00.3 6-edge xhci_hcd
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0a:00.3 7-edge xhci_hcd
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140448 0 PCI-MSIX-0000:12:00.3 0-edge xhci_hcd
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:12:00.3 1-edge xhci_hcd
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:12:00.3 2-edge xhci_hcd
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:12:00.3 3-edge xhci_hcd
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:12:00.3 4-edge xhci_hcd
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:12:00.3 5-edge xhci_hcd
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:12:00.3 6-edge xhci_hcd
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:12:00.3 7-edge xhci_hcd
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0d:00.0 0-edge nvme1q0
69: 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 0-edge nvme0q0
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 589 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0d:00.0 1-edge nvme1q1
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1489 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 1-edge nvme0q1
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1203 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0d:00.0 2-edge nvme1q2
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 513 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 2-edge nvme0q2
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 727 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0d:00.0 3-edge nvme1q3
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 665 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 3-edge nvme0q3
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 683 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0d:00.0 4-edge nvme1q4
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 620 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 4-edge nvme0q4
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8259 0 0 0 0 0 0 PCI-MSIX-0000:0d:00.0 5-edge nvme1q5
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1530 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 5-edge nvme0q5
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5534 0 0 0 0 PCI-MSIX-0000:0d:00.0 6-edge nvme1q6
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1060 0 0 0 0 0 PCI-MSIX-0000:03:00.0 6-edge nvme0q6
82: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3274 0 0 PCI-MSIX-0000:0d:00.0 7-edge nvme1q7
83: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4028 0 0 0 PCI-MSIX-0000:03:00.0 7-edge nvme0q7
84: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3521 PCI-MSIX-0000:0d:00.0 8-edge nvme1q8
85: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2654 0 PCI-MSIX-0000:03:00.0 8-edge nvme0q8
86: 0 0 0 0 0 0 0 274379 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:10:00.0 0-edge amdgpu
88: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:12:00.1 0-edge psp-1
90: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:08:00.0 0-edge enp8s0
91: 0 0 0 0 0 0 0 0 0 0 0 0 26099 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:08:00.0 1-edge enp8s0-rx-0
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 8351 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:08:00.0 2-edge enp8s0-rx-1
93: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18618 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:08:00.0 3-edge enp8s0-tx-0
94: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10664 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:08:00.0 4-edge enp8s0-tx-1
96: 0 0 0 0 0 0 0 0 0 663 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:10:00.1 0-edge snd_hda_intel:card0
98: 0 0 0 0 0 0 0 0 0 0 2350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:12:00.4 0-edge snd_hda_intel:card1
NMI: 1 1 0 1 1 1 1 1 2 1 1 1 1 1 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 1 1 1 Non-maskable interrupts
LOC: 68890 22978 30648 26810 46026 39673 21494 39363 44538 47118 32789 37499 43077 49790 34261 39666 18698 29615 22013 48172 19633 21677 27607 25605 35643 30800 35012 54049 27082 39531 33061 35887 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1 1 0 1 1 1 1 1 2 1 1 1 1 1 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 1 1 1 Performance monitoring interrupts
IWI: 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1686 951 991 922 1013 5139 815 920 1018 874 965 964 937 843 809 936 953 895 891 1040 1013 1034 1024 777 838 908 969 811 720 845 847 880 Rescheduling interrupts
CAL: 144122 109035 90831 92406 96584 254918 99849 99571 156139 158763 159247 136159 193782 137016 120925 132814 108322 115730 108709 114642 105284 107182 107300 100653 109285 131376 126854 126986 116614 121807 122364 141333 Function call interrupts
TLB: 1425 1390 2146 980 2891 2479 1420 935 7275 6426 3243 2952 2428 2011 1539 1571 1219 2201 1051 1048 3513 2179 2095 2779 1289 2455 1985 2228 2056 2790 1147 4373 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event