Probe #0f19266aaf of ASRock X570 Phantom Gaming ... Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 372 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 local-APIC 2-edge timer
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 20480-edge PCIe PME
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 51200-edge PCIe PME
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 116736-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 133120-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 135168-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 137216-edge PCIe PME, aerdrv
41: 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 287 0 0 0 0 0 0 0 PCI-MSI 3147776-edge xhci_hcd
42: 0 0 0 0 0 0 844 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 PCI-MSI 3151872-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3151873-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3151874-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3151875-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3151876-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3151877-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3151878-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3151879-edge xhci_hcd
51: 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4724736-edge 0-0008
52: 0 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670016-edge ahci[0000:07:00.0]
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194304-edge ahci[0000:08:00.0]
55: 0 0 0 0 14 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572864-edge nvme0q0
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4722688-edge xhci_hcd
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773312-edge xhci_hcd
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773313-edge xhci_hcd
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773314-edge xhci_hcd
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773315-edge xhci_hcd
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773316-edge xhci_hcd
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773317-edge xhci_hcd
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773318-edge xhci_hcd
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773319-edge xhci_hcd
66: 3415 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572865-edge nvme0q1
67: 0 1902 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572866-edge nvme0q2
68: 0 0 2469 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572867-edge nvme0q3
69: 0 0 0 1808 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572868-edge nvme0q4
70: 0 0 0 0 2929 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572869-edge nvme0q5
71: 0 0 0 0 0 3017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572870-edge nvme0q6
72: 0 0 0 0 0 0 2104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572871-edge nvme0q7
73: 0 0 0 0 0 0 0 2072 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572872-edge nvme0q8
74: 0 0 0 0 0 0 0 0 1935 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572873-edge nvme0q9
75: 0 0 0 0 0 0 0 0 0 3893 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572874-edge nvme0q10
76: 0 0 0 0 0 0 0 0 0 0 2038 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572875-edge nvme0q11
77: 0 0 0 0 0 0 0 0 0 0 0 3263 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572876-edge nvme0q12
78: 0 0 0 0 0 0 0 0 0 0 0 0 4896 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572877-edge nvme0q13
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 4583 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572878-edge nvme0q14
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2655 0 0 0 0 0 0 0 0 0 PCI-MSI 1572879-edge nvme0q15
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2047 0 0 0 0 0 0 0 0 PCI-MSI 1572880-edge nvme0q16
82: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2566 0 0 0 0 0 0 0 PCI-MSI 1572881-edge nvme0q17
83: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2778 0 0 0 0 0 0 PCI-MSI 1572882-edge nvme0q18
84: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4182 0 0 0 0 0 PCI-MSI 1572883-edge nvme0q19
85: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2009 0 0 0 0 PCI-MSI 1572884-edge nvme0q20
86: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1656 0 0 0 PCI-MSI 1572885-edge nvme0q21
87: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3311 0 0 PCI-MSI 1572886-edge nvme0q22
88: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3768 0 PCI-MSI 1572887-edge nvme0q23
89: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5019 PCI-MSI 1572888-edge nvme0q24
90: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572889-edge nvme0q25
91: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572890-edge nvme0q26
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572891-edge nvme0q27
93: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572892-edge nvme0q28
94: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572893-edge nvme0q29
95: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572894-edge nvme0q30
96: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572895-edge nvme0q31
97: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572896-edge nvme0q32
98: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621440-edge enp5s0
99: 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 PCI-MSI 2621441-edge enp5s0-rx-0
100: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 7 0 PCI-MSI 2621442-edge enp5s0-rx-1
101: 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 PCI-MSI 2621443-edge enp5s0-tx-0
102: 7 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621444-edge enp5s0-tx-1
104: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6291456-edge ahci[0000:0c:00.0]
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 6815744-edge ahci[0000:0d:00.0]
108: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5769216-edge psp-1
111: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 315 0 26675 0 0 PCI-MSI 2097152-edge mt7921e
112: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1532 0 0 0 0 0 IO-APIC 31-fasteoi snd_hda_intel:card0
114: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1610 0 0 0 0 0 0 PCI-MSI 5775360-edge snd_hda_intel:card1
116: 0 583 0 7522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4718592-edge nvidia
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 7865 11536 9480 11292 11861 12145 7230 6795 7754 8390 9979 8234 9505 8015 7555 14483 10978 14619 8006 7862 9228 8613 9444 8054 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 271 200 205 241 474 413 231 206 207 230 185 263 212 194 238 239 215 264 215 172 241 160 1692 323 Rescheduling interrupts
CAL: 24434 20129 21372 30087 29092 27695 23064 23334 22408 22816 22098 22742 12930 17419 17081 26510 28604 25524 20263 19402 21658 23912 28297 23549 Function call interrupts
TLB: 3701 2712 4306 15702 10651 8076 6047 5135 4904 2557 3090 2629 1390 1651 2683 8145 9770 7493 3377 3145 4004 5940 2888 3997 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Machine check polls
ERR: 24
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event