Probe #0d3413c236 of Apple MacBookPro14,2
Log: interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 58007 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 2 0 0 IR-IO-APIC 16-fasteoi i801_smbus
20: 0 0 10044 0 IR-IO-APIC 20-fasteoi idma64.1, ttyS5
21: 0 0 0 0 IR-IO-APIC 21-fasteoi idma64.2
23: 0 0 0 9 IR-IO-APIC 23-fasteoi pxa2xx-spi.3, idma64.3
24: 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 DMAR-MSI 1-edge dmar1
31: 0 0 0 0 IR-PCI-MSI-0000:04:01.0 0-edge pciehp
32: 0 0 0 0 IR-PCI-MSI-0000:04:02.0 0-edge pciehp
33: 0 0 0 0 IR-PCI-MSI-0000:04:04.0 0-edge pciehp
35: 0 0 0 0 IR-PCI-MSI-0000:7a:01.0 0-edge pciehp
36: 0 0 0 0 IR-PCI-MSI-0000:7a:02.0 0-edge pciehp
37: 0 0 0 0 IR-PCI-MSI-0000:7a:04.0 0-edge pciehp
38: 0 0 0 248789 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
39: 50 0 0 0 IR-PCI-MSI-0000:06:00.0 0-edge xhci_hcd
40: 0 0 0 0 IR-PCI-MSI-0000:7c:00.0 0-edge xhci_hcd
41: 409 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvme0q0
42: 0 0 0 48900 IR-PCI-MSI-0000:01:00.0 1-edge nvme0q1
43: 0 32598 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
44: 49 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
45: 0 165 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge thunderbolt
46: 0 0 165 0 IR-PCI-MSIX-0000:05:00.0 1-edge thunderbolt
61: 0 0 0 169 IR-PCI-MSIX-0000:7b:00.0 0-edge thunderbolt
62: 169 0 0 0 IR-PCI-MSIX-0000:7b:00.0 1-edge thunderbolt
77: 0 0 0 0 als-dev0 als_consumer0
79: 0 0 938 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
80: 0 0 0 284 IR-PCI-MSI-0000:02:00.0 0-edge brcmf_pcie_intr
NMI: 5 4 4 5 Non-maskable interrupts
LOC: 177296 177442 168556 187816 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 5 4 4 5 Performance monitoring interrupts
IWI: 992 16719 947 1496 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 12331 10911 9286 8546 Rescheduling interrupts
CAL: 26096 32320 29087 27769 Function call interrupts
TLB: 2731 3127 2639 3156 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event