Probe #01df88881b of ASUSTek ROG Maximus XII HERO Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
0: 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 327 0 0 0 0 0 IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card1
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 327 0 0 0 0 0 0 IO-APIC 18-fasteoi snd_hda_intel:card2
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 16384-edge aerdrv
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 18432-edge aerdrv
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 464896-edge aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 475136-edge aerdrv, pcie-dpc
126: 0 32221 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 PCI-MSI 520192-edge eno2
127: 0 0 0 0 0 0 0 0 0 0 0 227 0 0 0 0 77 0 0 0 PCI-MSI 376832-edge ahci[0000:00:17.0]
128: 0 48 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 PCI-MSI 3145728-edge nvme0q0
129: 0 0 0 0 0 0 0 0 0 0 0 0 849 0 0 0 0 0 0 0 PCI-MSI 327680-edge xhci_hcd
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621440-edge enp5s0
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621441-edge enp5s0
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621442-edge enp5s0
133: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621443-edge enp5s0
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621444-edge enp5s0
135: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621445-edge enp5s0
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621446-edge enp5s0
137: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621447-edge enp5s0
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621448-edge enp5s0
140: 0 0 0 0 0 0 0 0 0 0 2996 0 0 0 0 0 0 0 0 0 PCI-MSI 3145729-edge nvme0q1
141: 0 0 0 0 0 0 0 0 0 0 0 58535 0 0 0 0 0 0 0 0 PCI-MSI 3145730-edge nvme0q2
142: 0 0 0 0 0 0 0 0 0 0 0 0 6305 0 0 0 0 0 0 0 PCI-MSI 3145731-edge nvme0q3
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 2774 0 0 0 0 0 0 PCI-MSI 3145732-edge nvme0q4
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59659 0 0 0 0 0 PCI-MSI 3145733-edge nvme0q5
145: 0 0 0 0 0 1791 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145734-edge nvme0q6
146: 0 0 0 0 0 0 2396 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145735-edge nvme0q7
147: 0 0 0 0 0 0 0 1785 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145736-edge nvme0q8
148: 0 0 0 0 0 0 0 0 1461 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145737-edge nvme0q9
149: 0 0 0 0 0 0 0 0 0 16057 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145738-edge nvme0q10
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 702 0 0 0 0 PCI-MSI 3145739-edge nvme0q11
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1346 0 0 0 PCI-MSI 3145740-edge nvme0q12
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1362 0 0 PCI-MSI 3145741-edge nvme0q13
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2819 0 PCI-MSI 3145742-edge nvme0q14
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8473 PCI-MSI 3145743-edge nvme0q15
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 PCI-MSI 360448-edge mei_me
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 PCI-MSI 333824-edge iwlwifi:default_queue
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333825-edge iwlwifi:queue_1
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333826-edge iwlwifi:queue_2
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333827-edge iwlwifi:queue_3
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333828-edge iwlwifi:queue_4
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333829-edge iwlwifi:queue_5
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333830-edge iwlwifi:queue_6
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333831-edge iwlwifi:queue_7
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333832-edge iwlwifi:queue_8
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333833-edge iwlwifi:queue_9
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333834-edge iwlwifi:queue_10
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333835-edge iwlwifi:queue_11
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333836-edge iwlwifi:queue_12
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333837-edge iwlwifi:queue_13
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333838-edge iwlwifi:queue_14
171: 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 PCI-MSI 333839-edge iwlwifi:exception
172: 0 0 0 0 0 0 0 0 0 0 0 0 885 0 0 0 0 0 0 0 PCI-MSI 514048-edge snd_hda_intel:card0
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 PCI-MSI 524288-edge nvidia
174: 0 0 0 0 0 0 0 0 0 0 0 0 71 0 0 32 0 0 0 0 PCI-MSI 1048576-edge nvidia
NMI: 0 0 0 0 3 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 18725 21422 14910 33738 16019 10572 14755 8228 11108 13164 11499 20007 17129 18089 18135 8368 16017 13246 14671 22790 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 3 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 251 141 153 147 60 122 98 145 269 80 89 126 128 131 162 103 106 199 153 94 Rescheduling interrupts
CAL: 11832 10304 12734 12268 10484 11142 11635 11853 10673 10467 12178 9746 11008 13355 12127 10709 15452 11944 14364 12890 Function call interrupts
TLB: 1512 201 2318 1856 148 1910 1152 1384 700 151 1718 422 841 3120 1646 1004 4942 1690 4092 3283 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event