Probe #0015b5bd60 of ASUSTek Adol_ADOLBOOK I1403Z...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 0 0 0 0 0 390053 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 IR-IO-APIC 8-edge rtc0
9: 616 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.2, processor_thermal_device_pci
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi i2c_designware.0, idma64.0
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 36-fasteoi pxa2xx-spi.3, idma64.3
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5123960 IR-IO-APIC 40-fasteoi ASUE1304:00
52: 0 0 830182 668 18 0 565817 6733 0 0 0 0 12592676 13710153 5955188 1345036 IR-IO-APIC 52-fasteoi i2c_designware.1, idma64.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, aerdrv
121: 0 0 0 0 6549 0 0 0 8871965 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
129: 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
131: 34 0 0 0 0 0 0 0 73 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
132: 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
133: 0 56308 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
134: 0 0 0 51365 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
135: 0 0 0 0 0 71481 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
136: 0 0 0 0 0 0 0 57204 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
137: 0 0 0 0 0 0 0 0 13250 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
138: 0 0 0 0 0 0 0 0 0 9361 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
139: 0 0 0 0 0 0 0 0 0 0 9126 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
140: 0 0 0 0 0 0 0 0 0 0 0 7336 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
141: 0 0 0 0 0 0 0 0 0 0 0 0 6851 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge nvme0q9
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 6543 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge nvme0q10
143: 70385 0 233 0 0 0 0 0 0 0 0 0 0 0 0 78902130 IR-PCI-MSI-0000:00:02.0 0-edge i915
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5671 0 IR-PCI-MSIX-0000:01:00.0 11-edge nvme0q11
145: 87106 0 0 807515 225275 816016 39223 562727 0 3981705 277372 72584 508758 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
146: 52 156 26492 16690 3095 15877 4122 34458 3 3655 69307 20603 2024 0 540 13 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
147: 4318 809 35022 36658 65299 33630 8406 32293 0 11 3857 687 8495 72 680 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
148: 63459 85 4471 14963 13680 41638 3608 44136 0 2365 13 175 2938 0 2828 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
149: 5 71 397 9209 3204 12997 14911 16180 828 372 5094 5984 79607 0 182 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
150: 7 55336 3634 277684 5145 108022 1446 16644 0 1 65621 267 0 18 1606 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
151: 11 2946 8057 56792 22271 44642 19243 43211 1 3483 2981 5234 4056 189 18844 65 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
152: 35 426 1239 13389 49244 36969 21307 50123 2 3661 5 26576 141 0 821 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
153: 150 84494 9456 64761 9612 256426 5212 371485 0 23 263 26327 2451 136 6 73 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
154: 349 272 1780 56733 4718 72468 11391 38741 0 346 3355 1055 125 192 355 1 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
155: 1039 515 7121 29797 7046 222193 180396 27271 2 13 949 48098 237459 19 783 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
156: 363 1768 228214 17695 130889 114830 6094 36454 1825 4593 466 82 59873 24 635 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
157: 4654 33123 42241 21625 195200 54064 2225 37060 4 59 22 34 752 6 426 2 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
158: 5260 1873 17042 68757 198224 33718 22068 48229 1 4 62071 2942 211 0 273 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
159: 25679 35 577 270634 3080 150730 57473 309634 100 1065 2699 1091 44 2 18333 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
160: 0 22 4 28 17 6 0 214 0 32 0 0 4 0 6 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5074 IR-PCI-MSIX-0000:01:00.0 12-edge nvme0q12
NMI: 2235 1589 2160 1139 2167 1046 2184 1001 1511 1299 1146 1029 1002 937 863 992 Non-maskable interrupts
LOC: 132106186 76746672 106718006 53965923 105962575 49565059 103800741 47097671 90694899 79983183 69954581 61768240 62404590 59738394 54015400 58219277 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 2235 1589 2160 1139 2167 1046 2184 1001 1511 1299 1146 1029 1002 937 863 992 Performance monitoring interrupts
IWI: 488703 198543 469964 115635 476298 106082 441079 96434 904664 944822 866475 773404 4099627 2977866 1829098 76907300 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7784001 3859115 6340473 3017380 5830609 2819238 5422298 2662271 11228152 6692455 4713964 3709913 4111030 3756599 3426507 3930495 Rescheduling interrupts
CAL: 44496149 32377760 31838231 21551410 31556902 20102718 32048237 19425271 15494293 13012653 11581532 10617547 10800001 10471205 10306044 8853693 Function call interrupts
TLB: 11643574 10102507 13312879 8028895 14311994 7269789 14939236 6706079 9849135 8495332 7496887 6789189 6906435 6639421 6759180 5342045 TLB shootdowns
TRM: 30976 30976 30948 30948 30975 30975 30927 30927 30900 30900 30900 30900 30900 30900 30900 30900 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 863 864 864 864 864 864 864 864 864 864 864 864 864 864 864 864 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event