Probe #eb9ca1be27 of HP Laptop 15-ra0xx
Log: fdisk
Disk /dev/sda: 465.8 GiB, 500107862016 bytes, 976773168 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/sda1 2048 534527 532480 260M EFI System
/dev/sda2 534528 567295 32768 16M Microsoft reserved
/dev/sda3 567296 156852223 156284928 74.5G Microsoft basic data
/dev/sda4 975781888 976760831 978944 478M Windows recovery environment
/dev/sda5 156852224 289841151 132988928 63.4G Linux filesystem
/dev/sda6 289841152 575651839 285810688 136.3G Linux filesystem
/dev/sda7 575651840 975781887 400130048 190.8G Microsoft basic data
Partition table entries are not in disk order.