Probe #d35c6ea078 of Dell 0J37VM A01 Desktop Computer (OptiPlex 7080)
Log: fdisk
Disk /dev/nvme0n1: 953.89 GiB, 1024209543168 bytes, 2000409264 sectors
Disk model: Micron 2300 NVMe 1024GB
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/nvme0n1p1 2048 309247 307200 150M EFI System
/dev/nvme0n1p2 309248 571391 262144 128M Microsoft reserved
/dev/nvme0n1p3 571392 606812159 606240768 289.1G Microsoft basic data
/dev/nvme0n1p4 1995079680 1997107199 2027520 990M Windows recovery environment
/dev/nvme0n1p5 1997109248 2000377855 3268608 1.6G Windows recovery environment
/dev/nvme0n1p6 606812160 1995079679 1388267520 662G Linux filesystem
Partition table entries are not in disk order.