Probe #92032f62ef of HP ENVY Laptop 13-aq0xx...
Log: fdisk
Disk /dev/nvme0n1: 953.89 GiB, 1024209543168 bytes, 2000409264 sectors
Disk model: INTEL SSDPEKNW010T8H
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/nvme0n1p1 2048 534527 532480 260M EFI System
/dev/nvme0n1p2 534528 567295 32768 16M Microsoft reserved
/dev/nvme0n1p3 567296 430620671 430053376 205.1G Microsoft basic data
/dev/nvme0n1p4 1999388672 2000396287 1007616 492M Windows recovery environment
/dev/nvme0n1p5 430620672 696860671 266240000 127G Linux filesystem
/dev/nvme0n1p6 696860672 1974812671 1277952000 609.4G Linux filesystem
/dev/nvme0n1p7 1974812672 1999388671 24576000 11.7G Linux swap
Partition table entries are not in disk order.