Probe #7ffe6f1ac8 of HP EliteBook x360 1030 ...
Log: fdisk
Disk /dev/nvme0n1: 476.94 GiB, 512110190592 bytes, 1000215216 sectors
Disk model: WDC PC SN530 SDBPNPZ-512G-1006
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/nvme0n1p1 2048 534527 532480 260M EFI System
/dev/nvme0n1p2 534528 567295 32768 16M Microsoft reserved
/dev/nvme0n1p3 567296 158238719 157671424 75.2G Microsoft basic data
/dev/nvme0n1p4 998402048 1000204287 1802240 880M Windows recovery environment
/dev/nvme0n1p5 158238720 996401151 838162432 399.7G Linux filesystem
/dev/nvme0n1p6 996401152 998402047 2000896 977M Linux swap
Partition table entries are not in disk order.