Probe #7d0cde3b09 of Dell XPS 15 9570
Log: fdisk
Disk /dev/nvme0n1: 476.94 GiB, 512110190592 bytes, 1000215216 sectors
Disk model: PC401 NVMe SK hynix 512GB
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/nvme0n1p1 2048 1333247 1331200 650M EFI System
/dev/nvme0n1p2 1333248 1595391 262144 128M Microsoft reserved
/dev/nvme0n1p3 1595392 758677503 757082112 361G Microsoft basic data
/dev/nvme0n1p4 969357312 971384831 2027520 990M Windows recovery environment
/dev/nvme0n1p5 971384832 997810175 26425344 12.6G Windows recovery environment
/dev/nvme0n1p6 997812224 1000214527 2402304 1.1G Windows recovery environment
/dev/nvme0n1p7 758677504 792231935 33554432 16G Linux swap
/dev/nvme0n1p8 792231936 969357311 177125376 84.5G Linux filesystem
Partition table entries are not in disk order.