Probe #1b3355afbc of HP ENVY x360 2-in-1 Lap...
Log: fdisk
Disk /dev/nvme0n1: 953.87 GiB, 1024209543168 bytes, 2000409264 sectors
Disk model: WDC PC SN530 SDBPNPZ-1T00-1006
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/nvme0n1p1 2048 534527 532480 260M EFI System
/dev/nvme0n1p2 534528 567295 32768 16M Microsoft reserved
/dev/nvme0n1p3 567296 1179944959 1179377664 562.4G Microsoft basic data
/dev/nvme0n1p4 1999144960 2000396287 1251328 611M Windows recovery environment
/dev/nvme0n1p5 1179944960 1211402239 31457280 15G Linux filesystem
/dev/nvme0n1p6 1211402240 1991542783 780140544 372G Linux filesystem
/dev/nvme0n1p7 1991542784 1999144959 7602176 3.6G Linux swap
Partition table entries are not in disk order.