Probe #ecb951c819 of DFI LP UT X58 Desktop Computer
Log: edid
edid-decode "/sys/class/drm/card0-DVI-I-1/edid":
EDID (hex):
00ffffffffffff005a63004501010101
140c01031f241cb6eb7a699f56479926
12484cffff8081998180714f61594559
3159a940a94f863d00c05100304040a0
130061091100001e000000ff0033304c
3032323030303333300a000000fd0032
b41e6114000a202020202020000000fc
0050463739302d320a2020202020007f
Extracted contents:
header: 00 ff ff ff ff ff ff 00
serial number: ...
version: 01 03
basic params: 1f 24 1c b6 eb
chroma info: 7a 69 9f 56 47 99 26 12 48 4c
established: ff ff 80
standard: 81 99 81 80 71 4f 61 59 45 59 31 59 a9 40 a9 4f
descriptor 1: 86 3d 00 c0 51 00 30 40 40 a0 13 00 61 09 11 00 00 1e
descriptor 2: 00 00 00 ff 00 33 30 4c 30 32 32 30 30 30 33 33 30 0a
descriptor 3: 00 00 00 fd 00 32 b4 1e 61 14 00 0a 20 20 20 20 20 20
descriptor 4: 00 00 00 fc 00 50 46 37 39 30 2d 32 0a 20 20 20 20 20
extensions: 00
checksum: 7f
EDID version: 1.3
Manufacturer: VSC Model 4500 Serial Number ...
Analog display, Input voltage level: 0.7/0.3 V
Configurable signal levels
Sync: Separate Composite SyncOnGreen Serration
Maximum image size: 36 cm x 28 cm
Gamma: 2.82
DPMS levels: Standby Suspend Off
RGB color display
First detailed timing is preferred timing
Supports GTF timings within operating range
Display x,y Chromaticity:
Red: 0.6220, 0.3388
Green: 0.2792, 0.5996
Blue: 0.1494, 0.0722
White: 0.2832, 0.2978
Established timings supported:
720x400@70Hz 9:5 HorFreq: 31469 Hz Clock: 28.320 MHz
720x400@88Hz 9:5 HorFreq: 39500 Hz Clock: 35.500 MHz
640x480@60Hz 4:3 HorFreq: 31469 Hz Clock: 25.175 MHz
640x480@67Hz 4:3 HorFreq: 35000 Hz Clock: 30.240 MHz
640x480@72Hz 4:3 HorFreq: 37900 Hz Clock: 31.500 MHz
640x480@75Hz 4:3 HorFreq: 37500 Hz Clock: 31.500 MHz
800x600@56Hz 4:3 HorFreq: 35200 Hz Clock: 36.000 MHz
800x600@60Hz 4:3 HorFreq: 37900 Hz Clock: 40.000 MHz
800x600@72Hz 4:3 HorFreq: 48100 Hz Clock: 50.000 MHz
800x600@75Hz 4:3 HorFreq: 46900 Hz Clock: 49.500 MHz
832x624@75Hz 4:3 HorFreq: 49726 Hz Clock: 57.284 MHz
1280x768i@87Hz 5:3 HorFreq: 35522 Hz Clock: 44.900 MHz
1024x768@60Hz 4:3 HorFreq: 48400 Hz Clock: 65.000 MHz
1024x768@70Hz 4:3 HorFreq: 56500 Hz Clock: 75.000 MHz
1024x768@75Hz 4:3 HorFreq: 60000 Hz Clock: 78.750 MHz
1280x1024@75Hz 5:4 HorFreq: 80000 Hz Clock: 135.000 MHz
1152x870@75Hz 192:145 HorFreq: 67500 Hz Clock: 108.000 MHz
Standard timings supported:
1280x1024@85Hz 5:4 HorFreq: 91100 Hz Clock: 157.500 MHz
1280x1024@60Hz 5:4 HorFreq: 64000 Hz Clock: 108.000 MHz
1152x864@75Hz 4:3 HorFreq: 67500 Hz Clock: 108.000 MHz
1024x768@85Hz 4:3 HorFreq: 68700 Hz Clock: 94.500 MHz
800x600@85Hz 4:3 HorFreq: 53700 Hz Clock: 56.250 MHz
640x480@85Hz 4:3 HorFreq: 43300 Hz Clock: 36.000 MHz
1600x1200@60Hz 4:3 HorFreq: 75000 Hz Clock: 162.000 MHz
1600x1200@75Hz 4:3 HorFreq: 93800 Hz Clock: 202.500 MHz
Detailed mode: Clock 157.500 MHz, 353 mm x 265 mm
1280 1344 1504 1728 hborder 0
1024 1025 1028 1072 vborder 0
+hsync +vsync
VertFreq: 85 Hz, HorFreq: 91145 Hz
Serial number: ...
Monitor ranges (GTF): 50-180Hz V, 30-97kHz H, max dotclock 200MHz
Monitor name: PF790-2
Checksum: 0x7f (valid)
One or more of the timings is out of range of the Monitor Ranges:
Vertical Freq: 56 - 88 Hz
Horizontal Freq: 31469 - 93800 Hz
Maximum Clock: 202.500 MHz
EDID block does not conform at all!
Bad year of manufacture