Probe #b937fd31a8 of Gigabyte B760M DS3H DDR4 Desktop Computer
Log: edid
edid-decode "/sys/class/drm/card0-DP-1/edid":
EDID (hex):
00ffffffffffff00410c46094a690000
271e0104a53c22783bd705aa504aa727
0c5054bfef00d1c0b300950081808140
81c001010101565e00a0a0a029503020
350055502100001e000000ff00554b30
32303339303236393534000000fc0050
484c2032373542310a202020000000fd
00304b72721e010a202020202020017d
020318f14b0103051404131f12021190
2309070783010000a073006aa0a02950
0820350055502100001a2a4480a07038
27403020350055502100001a023a8018
71382d40582c450055502100001e0000
00000000000000000000000000000000
00000000000000000000000000000000
000000000000000000000000000000d5
edid-decode (hex):
00 ff ff ff ff ff ff 00 41 0c 46 09 4a 69 00 00
27 1e 01 04 a5 3c 22 78 3b d7 05 aa 50 4a a7 27
0c 50 54 bf ef 00 d1 c0 b3 00 95 00 81 80 81 40
81 c0 01 01 01 01 56 5e 00 a0 a0 a0 29 50 30 20
35 00 55 50 21 00 00 1e 00 00 00 ff 00 55 4b 30
32 30 33 39 30 32 36 39 35 34 00 00 00 fc 00 50
48 4c 20 32 37 35 42 31 0a 20 20 20 00 00 00 fd
00 30 4b 72 72 1e 01 0a 20 20 20 20 20 20 01 7d
02 03 18 f1 4b 01 03 05 14 04 13 1f 12 02 11 90
23 09 07 07 83 01 00 00 a0 73 00 6a a0 a0 29 50
08 20 35 00 55 50 21 00 00 1a 2a 44 80 a0 70 38
27 40 30 20 35 00 55 50 21 00 00 1a 02 3a 80 18
71 38 2d 40 58 2c 45 00 55 50 21 00 00 1e 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d5
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: PHL
Model: 2374
Serial Number: ...
Made in: week 39 of 2020
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display is continuous frequency
Color Characteristics:
Red : 0.6669, 0.3134
Green: 0.2900, 0.6552
Blue : 0.1523, 0.0468
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
Detailed Timing Descriptors:
DTD 1: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol P
Display Product Serial Number: ...
Display Product Name: 'PHL 275B1'
Display Range Limits:
Monitor ranges (Bare Limits): 48-75 Hz V, 114-114 kHz H, max dotclock 300 MHz
Extension blocks: 1
Checksum: 0x7d
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 2: 2560x1440 74.968101 Hz 16:9 111.028 kHz 296.000000 MHz (597 mm x 336 mm)
Hfront 8 Hsync 32 Hback 66 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
DTD 3: 1920x1080 74.972503 Hz 16:9 83.894 kHz 174.500000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 31 Vpol N
DTD 4: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (597 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Checksum: 0xd5 Unused space in Extension Block: 49 bytes