Probe #b0875016ac of ASUSTek ROG Maximus XII HERO Desktop Computer
Log: edid
edid-decode "/sys/class/drm/card0-DP-1/edid":
EDID (hex):
00ffffffffffff0005e39025f7050000
041c0104a5361e783b9051a75553a028
135054bfef00d1c081803168317c4568
457c6168617c023a801871382d40582c
4500202f2100001efc7e808870381240
18203500202f2100001e000000fc0032
35393047340a202020202020000000fd
001e92a0a021010a20202020202001b0
02031ef14b0103051404131f12021190
230907078301000065030c001000866f
80a07038404030203500202f2100001e
fe5b80a07038354030203500202f2100
001e011d007251d01e206e285500202f
2100001eab22a0a050841a3030203600
202f2100001a7c2e90a0601a1e403020
3600202f2100001a00000000000000f9
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 90 25 f7 05 00 00
04 1c 01 04 a5 36 1e 78 3b 90 51 a7 55 53 a0 28
13 50 54 bf ef 00 d1 c0 81 80 31 68 31 7c 45 68
45 7c 61 68 61 7c 02 3a 80 18 71 38 2d 40 58 2c
45 00 20 2f 21 00 00 1e fc 7e 80 88 70 38 12 40
18 20 35 00 20 2f 21 00 00 1e 00 00 00 fc 00 32
35 39 30 47 34 0a 20 20 20 20 20 20 00 00 00 fd
00 1e 92 a0 a0 21 01 0a 20 20 20 20 20 20 01 b0
02 03 1e f1 4b 01 03 05 14 04 13 1f 12 02 11 90
23 09 07 07 83 01 00 00 65 03 0c 00 10 00 86 6f
80 a0 70 38 40 40 30 20 35 00 20 2f 21 00 00 1e
fe 5b 80 a0 70 38 35 40 30 20 35 00 20 2f 21 00
00 1e 01 1d 00 72 51 d0 1e 20 6e 28 55 00 20 2f
21 00 00 1e ab 22 a0 a0 50 84 1a 30 30 20 36 00
20 2f 21 00 00 1a 7c 2e 90 a0 60 1a 1e 40 30 20
36 00 20 2f 21 00 00 1a 00 00 00 00 00 00 00 f9
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: AOC
Model: 9616
Serial Number: ...
Made in: week 4 of 2018
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 54 cm x 30 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display is continuous frequency
Color Characteristics:
Red : 0.6542, 0.3330
Green: 0.3242, 0.6250
Blue : 0.1572, 0.0751
White: 0.3125, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
GTF : 640x480 99.999537 Hz 4:3 50.900 kHz 43.163000 MHz
GTF : 640x480 119.999084 Hz 4:3 61.800 kHz 52.406000 MHz
GTF : 800x600 99.999707 Hz 4:3 63.600 kHz 68.179000 MHz
GTF : 800x600 119.999886 Hz 4:3 77.160 kHz 83.950000 MHz
GTF : 1024x768 100.000177 Hz 4:3 81.400 kHz 113.309000 MHz
GTF : 1024x768 119.999931 Hz 4:3 98.760 kHz 139.054000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (544 mm x 303 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 2: 1920x1080 144.000765 Hz 16:9 158.113 kHz 325.080000 MHz (544 mm x 303 mm)
Hfront 24 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 10 Vpol P
Display Product Name: '2590G4'
Display Range Limits:
Monitor ranges (Bare Limits): 30-146 Hz V, 160-160 kHz H, max dotclock 330 MHz
Extension blocks: 1
Checksum: 0xb0
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Detailed Timing Descriptors:
DTD 3: 1920x1080 119.982181 Hz 16:9 137.260 kHz 285.500000 MHz (544 mm x 303 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 56 Vpol P
DTD 4: 1920x1080 99.930409 Hz 16:9 113.221 kHz 235.500000 MHz (544 mm x 303 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 45 Vpol P
DTD 5: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (544 mm x 303 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 6: 1440x900 59.901458 Hz 16:10 55.469 kHz 88.750000 MHz (544 mm x 303 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 6 Vback 17 Vpol N
DTD 7: 1680x1050 59.883253 Hz 16:10 64.674 kHz 119.000000 MHz (544 mm x 303 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 6 Vback 21 Vpol N
Checksum: 0xf9 Unused space in Extension Block: 7 bytes
edid-decode "/sys/class/drm/card0-DP-2/edid":
EDID (hex):
00ffffffffffff000da9003400000000
251d0104b55021783bbef5b24b39ae24
135054a54b00714f81c0814081809500
a9c0b300d1c0f57c70a0d0a029503020
35001d4e3100001a000000fd003090d6
d63c010a202020202020000000fc0047
4d33342d43570a2020202020000000ff
003030303030303030303030303002a7
020330f14f010203040590111213141f
2021223f2309070783010000e6060701
605d29e305e301681a00000117309000
ebf970a0d0a02950302035001d4e3100
001e20ac00a0a0382d40302035001d4e
3100001ef0d670b4d0a0505030203500
1d4e3100001ea348b86861a032503040
35001d4e3100001e00000000000000f1
00ffffffffffff000da9003400000000
251d0104b55021783bbef5b24b39ae24
135054a54b00714f81c0814081809500
a9c0b300d1c0f57c70a0d0a029503020
35001d4e3100001a000000fd003090d6
d63c010a202020202020000000fc0047
4d33342d43570a2020202020000000ff
003030303030303030303030303002a7
edid-decode (hex):
00 ff ff ff ff ff ff 00 0d a9 00 34 00 00 00 00
25 1d 01 04 b5 50 21 78 3b be f5 b2 4b 39 ae 24
13 50 54 a5 4b 00 71 4f 81 c0 81 40 81 80 95 00
a9 c0 b3 00 d1 c0 f5 7c 70 a0 d0 a0 29 50 30 20
35 00 1d 4e 31 00 00 1a 00 00 00 fd 00 30 90 d6
d6 3c 01 0a 20 20 20 20 20 20 00 00 00 fc 00 47
4d 33 34 2d 43 57 0a 20 20 20 20 20 00 00 00 ff
00 30 30 30 30 30 30 30 30 30 30 30 30 30 02 a7
02 03 30 f1 4f 01 02 03 04 05 90 11 12 13 14 1f
20 21 22 3f 23 09 07 07 83 01 00 00 e6 06 07 01
60 5d 29 e3 05 e3 01 68 1a 00 00 01 17 30 90 00
eb f9 70 a0 d0 a0 29 50 30 20 35 00 1d 4e 31 00
00 1e 20 ac 00 a0 a0 38 2d 40 30 20 35 00 1d 4e
31 00 00 1e f0 d6 70 b4 d0 a0 50 50 30 20 35 00
1d 4e 31 00 00 1e a3 48 b8 68 61 a0 32 50 30 40
35 00 1d 4e 31 00 00 1e 00 00 00 00 00 00 00 f1
00 ff ff ff ff ff ff 00 0d a9 00 34 00 00 00 00
25 1d 01 04 b5 50 21 78 3b be f5 b2 4b 39 ae 24
13 50 54 a5 4b 00 71 4f 81 c0 81 40 81 80 95 00
a9 c0 b3 00 d1 c0 f5 7c 70 a0 d0 a0 29 50 30 20
35 00 1d 4e 31 00 00 1a 00 00 00 fd 00 30 90 d6
d6 3c 01 0a 20 20 20 20 20 20 00 00 00 fc 00 47
4d 33 34 2d 43 57 0a 20 20 20 20 20 00 00 00 ff
00 30 30 30 30 30 30 30 30 30 30 30 30 30 02 a7
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: CMI
Model: 13312
Made in: week 37 of 2019
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 80 cm x 33 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display is continuous frequency
Color Characteristics:
Red : 0.6972, 0.2958
Green: 0.2255, 0.6816
Blue : 0.1435, 0.0771
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 3440x1440 59.998875 Hz 43:18 88.858 kHz 319.890000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
Display Range Limits:
Monitor ranges (Bare Limits): 48-144 Hz V, 214-214 kHz H, max dotclock 600 MHz
Display Product Name: 'GM34-CW'
Display Product Serial Number: ...
Extension blocks: 2
Checksum: 0xa7
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 33: 1920x1080 25.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 34: 1920x1080 30.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 63: 1920x1080 120.000000 Hz 16:9 135.000 kHz 297.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
HDR Static Metadata Data Block:
Electro optical transfer functions:
Traditional gamma - SDR luminance range
Traditional gamma - HDR luminance range
SMPTE ST2084
Supported static metadata descriptors:
Static metadata type 1
Desired content max luminance: 96 (400.000 cd/m^2)
Desired content max frame-average luminance: 93 (374.834 cd/m^2)
Desired content min luminance: 41 (0.103 cd/m^2)
Colorimetry Data Block:
xvYCC601
xvYCC709
BT2020cYCC
BT2020YCC
BT2020RGB
Gamut Boundary Description Metadata Profile P0
Vendor-Specific Data Block (AMD), OUI 00-00-1A:
Version: 1.23
Minimum Refresh Rate: 48 Hz
Maximum Refresh Rate: 144 Hz
Flags 1.x: 0x00
Detailed Timing Descriptors:
DTD 2: 3440x1440 119.999625 Hz 43:18 177.719 kHz 639.790000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol P
DTD 3: 2560x1080 144.000000 Hz 64:27 162.000 kHz 440.640000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 37 Vpol P
DTD 4: 3440x1440 100.000000 Hz 43:18 152.000 kHz 550.240000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 32 Hback 100 Hpol P
Vfront 3 Vsync 5 Vback 72 Vpol P
DTD 5: 1720x1440 59.999355 Hz 43:36 89.399 kHz 185.950000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 64 Hback 248 Hpol P
Vfront 3 Vsync 5 Vback 42 Vpol P
Checksum: 0xf1 Unused space in Extension Block: 7 bytes
----------------
Block 2, Unknown EDID Extension Block 0x00:
00 ff ff ff ff ff ff 00 0d a9 00 34 00 00 00 00 '...........4....'
25 1d 01 04 b5 50 21 78 3b be f5 b2 4b 39 ae 24 '%....P!x;...K9.$'
13 50 54 a5 4b 00 71 4f 81 c0 81 40 81 80 95 00 '.PT.K.qO...@....'
a9 c0 b3 00 d1 c0 f5 7c 70 a0 d0 a0 29 50 30 20 '.......|p...)P0 '
35 00 1d 4e 31 00 00 1a 00 00 00 fd 00 30 90 d6 '5..N1........0..'
d6 3c 01 0a 20 20 20 20 20 20 00 00 00 fc 00 47 '.<.. .....G'
4d 33 34 2d 43 57 0a 20 20 20 20 20 00 00 00 ff 'M34-CW. ....'
00 30 30 30 30 30 30 30 30 30 30 30 30 30 02 a7 '.0000000000000..'
Checksum: 0xa7
edid-decode "/sys/class/drm/card0-HDMI-A-1/edid":
EDID (hex):
00ffffffffffff004c2d7a71584e5234
281f0103803c22782a6eb5ae4f46a626
115054bfef80714f810081c081809500
a9c0b3000101b37d806a703817402c20
350055502100001e000000fd0032901e
9f22000a202020202020000000fc004c
53323741473330780a202020000000ff
00483450523930323138370a20200106
02031cf147903f1f0413031223090707
8301000067030c001000b84404748018
71382d40582c450055502100001e023a
801871382d40582c450055502100001e
00000000000000000000000000000000
00000000000000000000000000000000
00000000000000000000000000000000
000000000000000000000000000000e3
edid-decode (hex):
00 ff ff ff ff ff ff 00 4c 2d 7a 71 58 4e 52 34
28 1f 01 03 80 3c 22 78 2a 6e b5 ae 4f 46 a6 26
11 50 54 bf ef 80 71 4f 81 00 81 c0 81 80 95 00
a9 c0 b3 00 01 01 b3 7d 80 6a 70 38 17 40 2c 20
35 00 55 50 21 00 00 1e 00 00 00 fd 00 32 90 1e
9f 22 00 0a 20 20 20 20 20 20 00 00 00 fc 00 4c
53 32 37 41 47 33 30 78 0a 20 20 20 00 00 00 ff
00 48 34 50 52 39 30 32 31 38 37 0a 20 20 01 06
02 03 1c f1 47 90 3f 1f 04 13 03 12 23 09 07 07
83 01 00 00 67 03 0c 00 10 00 b8 44 04 74 80 18
71 38 2d 40 58 2c 45 00 55 50 21 00 00 1e 02 3a
80 18 71 38 2d 40 58 2c 45 00 55 50 21 00 00 1e
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e3
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: SAM
Model: 29050
Serial Number: ...
Made in: week 40 of 2021
Basic Display Parameters & Features:
Digital display
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6806, 0.3105
Green: 0.2763, 0.6503
Blue : 0.1503, 0.0693
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 143.998375 Hz 16:9 158.830 kHz 321.790000 MHz (597 mm x 336 mm)
Hfront 44 Hsync 32 Hback 30 Hpol P
Vfront 3 Vsync 5 Vback 15 Vpol P
Display Range Limits:
Monitor ranges (GTF): 50-144 Hz V, 30-159 kHz H, max dotclock 340 MHz
Display Product Name: 'LS27AG30x'
Display Product Serial Number: ...
Extension blocks: 1
Checksum: 0x06
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 63: 1920x1080 120.000000 Hz 16:9 135.000 kHz 297.000000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Supports_AI
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 340 MHz
Detailed Timing Descriptors:
DTD 2: 1920x1080 120.000000 Hz 16:9 135.000 kHz 297.000000 MHz (597 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (597 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Checksum: 0xe3 Unused space in Extension Block: 63 bytes